WDS 06238+0436 STF 900 AB (Eps Mon) : NOTES
 
 
discov_num notes refcode
STF 900 eps Mon. A is a spectroscopic binary, P = 331d? B is BD+04@1237.
AB: H 3 29. MEv2010
 
 
REFERENCES
 
 
refcode metd author reference
MEv2010 - MacEvoy, B. ...................
MEv2010 private communication, 2010 (see http://www.handprint.com/ASTRO/index.html)
 
 
DISCOVERER
 
 
idgroup discov author
1 STF Struve, F.G.W.
 
 
WDS HISTORIC DATA
 
 
coord_2000 discov_num comp epoch obs pa sep mag_pri mag_sec spectr notes coord_arcsec_2000
06238+0436 STF 900 AB 2004 71 29 12.1 4.42 6.64 A5IV F5V NYD 062346.10+043534.2
06238+0436 STF 900 AB 2008 72 29 12.5 4.42 6.64 A5IV F5V NYD 062346.10+043534.2
06238+0436 STF 900 AB 2009 74 30 12.2 4.42 6.64 A5IV F5V NYD 062346.10+043534.2
06238+0436 STF 900 AB 2010 78 29 12.2 4.42 6.64 A5IV F5V NYD 062346.10+043534.2
06238+0436 STF 900 AB 2011 80 31 12.3 4.42 6.64 A5IV F5V NYD 062346.10+043534.2
06238+0436 STF 900 AB 2012 82 29 12.2 4.42 6.64 A5IV F5V NYD 062346.10+043534.2
06238+0436 STF 900 AB 2013 85 29 12.3 4.42 6.64 A5IV F5V NYD 062346.10+043534.2
06238+0436 STF 900 AB 2016 86 28 12.0 4.42 6.64 A5IV+F5V NZ 062346.10+043534.2
06238+0436 STF 900 AB 2017 89 29 12.0 4.42 6.64 A5IV+F5V NZ 062346.10+043534.2
06238+0436 STF 900 AB 2019 92 30 12.2 4.42 6.64 A5IV+F5V NZ 062346.10+043534.2

If you need more information about this double, apply for a data request form to the WDS.