WDS 11192-1950 TOK 383 Aa,Ab : NOTES
 
 
discov_num notes refcode
ARA 683 Primary is RV Crt, Algol-type eclipsing binary, period 1.170509d. Zas2013
 
 
REFERENCES
 
 
refcode metd author reference
Tok2020g orb - Tokovinin, A. 2020IAUDS.201....1A
Tok2020g Inf. Circ. 201, 1, 2020
Zas2013 - Zasche, P. ...................
Zas2013 private communication, 2013
 
 
DISCOVERER
 
 
idgroup discov author
1 ARA Aravamudan, S.
 
 
WDS HISTORIC DATA
 
 
coord_2000 discov_num comp epoch obs pa sep mag_pri mag_sec spectr notes coord_arcsec_2000
11192-1950 TOK 383 Aa,Ab 2013 3 26 0.0 8.90 9.10 F6V 111914.66-194943.8
11192-1950 TOK 383 Aa,Ab 2015 5 13 0.1 8.90 9.10 F6V 111914.66-194943.8
11192-1950 TOK 383 Aa,Ab 2016 7 348 0.1 8.90 9.10 F6V N 111914.66-194943.8
11192-1950 TOK 383 Aa,Ab 2018 9 268 0.0 8.90 9.10 F6V N 111914.66-194943.8
11192-1950 TOK 383 Aa,Ab 2020 10 205 0.0 8.90 9.10 F6V NO 111914.66-194943.8
11192-1950 TOK 383 Aa,Ab 2021 11 148 0.0 8.90 9.10 F6V NO 111914.66-194943.8

If you need more information about this double, apply for a data request form to the WDS.