18427+0556 CRT 11 AC

 
 
18h 42m 44.94s +05° 56' 15.7" P.A. 163.00 sep 3.1 mag 12.70,20.00 Sp F6V
 
 
Coord 2000 18427+0556 Discov num CRT  11 Comp AC Coord arcsec 2000 18 42 44.94 +05 56 15.7
Date first 2014 Date last 2014 Obs 2
Pa first 163 Pa last 163.4 P.A. Now (θ) 163.4°
Sep first 3.0 Sep last 3.113 Sep. Now (ρ) 3.113"
Mag pri 12.70 Mag sec 20.00 delta mag (ΔM) 7.3 Spectral class F6V (yellow-white)
Pri motion ra +004 Sec motion ra
Pri motion dec -009 Sec motion dec
Notes R (Red magnitudes)
Nature of this double is uncertain.
 
 
18427+0556 SYSTEM COMPONENTS
 
 
Show name SAO coord wds_name last obs pa sep mag1 mag2 d_mag orb current
Show 18 42 45 +05 56 16 WOL 3 AB 2016 6 307 2.5 12.87 15.20 2.33
Show 18 42 45 +05 56 16 CRT 11 AC 2014 2 163 3.1 12.70 20.00 7.30 <===
Show 18 42 45 +05 56 16 CRT 11 AD 2014 2 223 4.1 12.70 20.00 7.30
Show 18 42 45 +05 56 16 CRT 11 AE 2015 3 217 7.6 12.70 19.20 6.50
Show 18 42 45 +05 56 16 CRT 11 AF 2015 3 56 8.0 12.70 20.30 7.60
Show 18 42 45 +05 56 16 CRT 11 AG 2014 2 263 8.8 12.70 20.70 8.00
Show 18 42 45 +05 56 16 CRT 11 AH 2014 2 5 10.4 12.70 19.60 6.90
Show 18 42 45 +05 56 16 CRT 11 AI 2014 2 113 10.8 12.70 19.70 7.00
Show 18 42 45 +05 56 16 CRT 11 AJ 2014 2 211 11.0 12.70 19.30 6.60
Show 18 42 45 +05 56 16 CRT 11 AK 2014 2 159 11.3 12.70 20.50 7.80
Show 18 42 45 +05 56 16 CRT 11 AL 2014 2 119 11.4 12.70 18.00 5.30
Show 18 42 45 +05 56 16 CRT 11 AM 2015 3 206 11.7 12.70 19.00 6.30
Show 18 42 45 +05 56 16 CRT 11 AN 2015 3 104 12.0 12.70 17.20 4.50
Show 18 42 45 +05 56 16 CRT 11 AO 2014 2 235 12.0 12.70 19.50 6.80
Show 18 42 45 +05 56 16 CRT 11 AP 2014 2 256 12.3 12.70 19.80 7.10
Show 18 42 45 +05 56 16 CRT 11 AQ 2015 3 178 12.8 12.70 20.40 7.70
Show 18 42 45 +05 56 16 CRT 11 AR 2014 2 13 12.8 12.70 19.50 6.80
Show 18 42 45 +05 56 16 CRT 11 AS 2014 2 4 13.4 12.70 20.40 7.70
Show 18 42 45 +05 56 16 CRT 11 AT 2015 3 293 13.5 12.70 19.00 6.30
Show 18 42 45 +05 56 16 CRT 11 AU 2014 2 94 14.5 12.70 19.80 7.10
Show 18 42 45 +05 56 16 CRT 11 AV 2014 2 102 14.8 12.70 20.60 7.90
Show 18 42 45 +05 56 16 CRT 11 A,Wa 2015 3 31 16.1 12.70 19.00 6.30
Show 18 42 45 +05 56 16 CRT 11 A,Wb 2015 3 164 16.4 12.70 19.60 6.90
Show 18 42 45 +05 56 16 CRT 11 A,Wc 2014 2 311 16.5 12.70 20.60 7.90
Show 18 42 45 +05 56 16 CRT 11 A,Wd 2014 2 237 16.7 12.70 20.20 7.50
Show 18 42 45 +05 56 16 CRT 11 A,We 2014 2 177 17.4 12.70 19.00 6.30
Show 18 42 45 +05 56 16 CRT 11 A,Wf 2014 2 50 17.6 12.70 19.50 6.80
Show 18 42 45 +05 56 16 CRT 11 A,Wg 2014 2 26 18.0 12.70 20.30 7.60
Show 18 42 45 +05 56 16 CRT 11 A,Wh 2014 2 221 18.2 12.70 20.00 7.30
Show 18 42 45 +05 56 16 CRT 11 A,Wi 2014 2 233 18.4 12.70 19.40 6.70
Show 18 42 45 +05 56 16 CRT 11 A,Wj 2014 2 77 18.8 12.70 19.90 7.20
Show 18 42 45 +05 56 16 CRT 11 A,Wk 2014 2 62 18.9 12.70 20.90 8.20
Show 18 42 45 +05 56 16 CRT 11 A,Wl 2015 3 292 18.9 12.70 18.40 5.70
Show 18 42 45 +05 56 16 CRT 11 A,Wm 2014 2 31 19.6 12.70 20.90 8.20
Show 18 42 45 +05 56 16 CRT 11 A,Wn 2015 3 120 19.6 12.70 18.50 5.80
Show 18 42 45 +05 56 16 CRT 11 A,Wo 2015 3 315 19.7 12.70 20.00 7.30
Show 18 42 45 +05 56 16 CRT 11 A,Wp 2014 2 332 20.0 12.70 20.20 7.50
38-fold system
22 estimated visually detectable stars in this system
 
 
OTHER CATALOGS AND DESIGNATIONS
 
 
Constellation Serpens Gaia DR2 4285511294172309504