00171+3841 CHR 123 (The And)

 
 
00h 17m 05.54s +38° 40' 54.0" P.A. 144.00 sep 0.0 mag 4.61, Sp A2V dist. 94.7 pc (308.91 l.y.)
 
 
Coord 2000 00171+3841 Discov num CHR 123 Comp Coord arcsec 2000 00 17 05.54 +38 40 54.0
Date first 1986 Date last 2011 Obs 8
Pa first 142 Pa last 144 P.A. Now (θ) 144°
Sep first 0.1 Sep last 0.025 Sep. Now (ρ) 0.025"
Mag pri 4.61 Mag sec delta mag (ΔM) Spectral class A2V (white)
Pri motion ra -048 Sec motion ra
Pri motion dec -013 Sec motion dec
Notes N O (See Notes, Orbital solution)
This double is physical.
 
 
OTHER CATALOGS AND DESIGNATIONS
 
 
Name The And Var name NSV116 And Constellation Andromeda SAO 53777
HIP 1366 Tycho2 2782-02251-1 Gaia DR2 379662675036095232 HD 1280
HR 63 GC 334 BD BD+37 34 Bayer Theta Andromedae
Bayer name The And Flamsteed 24 Andromedae Flamsteed name 24 And Distance 94.7
Distance ly 308.91 Bayer greek θ And
 
 
ORBITAL ELEMENTS SOLUTION #1
 
 
Period (P)1006d (2.75y)± 95 Periastron (T)48621d (1991.996y)± 327 Semi-major axis (a)12m± 6
Eccentricity (e)0.62± 0.28 Inclination (i)63°± 10 Longitude of periastron (ω)70°± 96
Node (Ω)294°± 94 Notesn ReferenceGln2006
Equinox Last observation1993 Grade9(1=Definitive, 9=Indet.)
label theta rho
2000-01-01 275.1 0.008
2001-01-01 136.3 0.013
2002-01-01 192.5 0.009
2003-01-01 332.8 0.003
2004-01-01 146.1 0.013
2005-01-01 218.0 0.008
2006-01-01 110.3 0.008
2007-01-01 157.3 0.011
2008-01-01 246.0 0.008
2009-01-01 125.5 0.012
2010-01-01 171.6 0.010
2011-01-01 273.1 0.008
2012-01-01 135.6 0.013
2013-01-01 190.9 0.009
2014-01-01 321.2 0.003
2015-01-01 145.4 0.013
2016-01-01 216.0 0.008
2017-01-01 108.5 0.008
2018-01-01 156.5 0.012
2019-01-01 244.0 0.008
2020-01-01 124.7 0.012
2021-01-01 170.5 0.010
2022-01-01 271.2 0.008
2023-01-01 134.9 0.013
2024-01-01 189.3 0.009
2025-01-01 313.1 0.004
2026-01-01 144.7 0.013
2027-01-01 214.1 0.008
2028-01-01 106.6 0.007
2029-01-01 155.6 0.012
2030-01-01 242.1 0.008


 
grafico orbita
Note: Theta is PA, Rho is Sep. For yearly orbits, data refer to Jan 1st.



 
 


wds00171%2B3841r.png orbit plot
Measures: green=micrometric, blue=interferometric, purple=photographic
 
 
 
ORBITAL ELEMENTS SOLUTION #2
 
 
Period (P)1033d (2.83y)± 84 Periastron (T)48587d (1991.903y)± 243 Semi-major axis (a)25m± 22
Eccentricity (e)0.95± 0.22 Inclination (i)69°± 15 Longitude of periastron (ω)89°± 102
Node (Ω)263°± 103 Notesn ReferenceGln2006
Equinox Last observation1993 Grade9(1=Definitive, 9=Indet.)
label theta rho
2000-01-01 207.1 0.013
2001-01-01 144.8 0.015
2002-01-01 176.0 0.017
2003-01-01 218.6 0.010
2004-01-01 151.0 0.016
2005-01-01 181.3 0.017
2006-01-01 242.7 0.005
2007-01-01 156.6 0.017
2008-01-01 186.9 0.016
2009-01-01 116.2 0.009
2010-01-01 161.8 0.017
2011-01-01 193.0 0.015
2012-01-01 130.1 0.012
2013-01-01 166.9 0.017
2014-01-01 200.1 0.014
2015-01-01 139.0 0.014
2016-01-01 171.9 0.017
2017-01-01 208.8 0.012
2018-01-01 146.0 0.015
2019-01-01 176.9 0.017
2020-01-01 221.3 0.010
2021-01-01 152.0 0.016
2022-01-01 182.2 0.017
2023-01-01 257.4 0.003
2024-01-01 157.5 0.017
2025-01-01 187.9 0.016
2026-01-01 119.4 0.010
2027-01-01 162.7 0.017
2028-01-01 194.2 0.015
2029-01-01 131.9 0.012
2030-01-01 167.8 0.017


 
grafico orbita
Note: Theta is PA, Rho is Sep. For yearly orbits, data refer to Jan 1st.



 
 


wds00171%2B3841s.png orbit plot
Measures: green=micrometric, blue=interferometric, purple=photographic