POPULARS
 
 
Records found: 10000
Show name cst SAO coord wds_name last obs pa sep mag1 mag2 ⇓ d_mag orb
Show Cas   23 26 33 +60 37 43 RAS 14 Aa,Ab 2007 2 260 0.1 10.47    
Show Ori   05 35 13 -05 27 53 GET 17 2003 0 -1 1.6 18.07    
Show Aqr   22 24 44 -01 58 52 ALP 28 2000 1 323 22.9 14.05    
Show Car   10 45 04 -59 41 04 WGT 2 Aa,Ad 1985 2 155 0.2 7.80    
Show Ori   05 35 18 -05 20 54 GET 52 HI 2003 0 -1 2.9 15.33    
Show Ori 113271 05 55 10 +07 24 25 H 6 39 Aa,Ab 1983 3 273 0.1 0.90    
Show CrB   15 33 55 +37 54 50 BEU 20 2016 4 99 0.8 11.28    
Show Ori   05 35 18 -05 23 41 SMN 8 La,Lb 2005 2 99 0.9 12.60    
Show 15 Ori Ori 94359 05 09 42 +15 35 50 STT 99 1923 1 37 0.3 4.82    
Show Ori   05 35 18 -05 23 15 GET 50 VW 2003 0 -1 1.6 11.93    
Show Ori   05 35 10 -05 21 32 GET 8 AB 2003 0 -1 2.1 13.21    
Show Ori   05 35 15 -05 22 38 GET 25 NO 2003 0 -1 2.6 13.96    
Show Cyg   21 06 54 +38 44 58 HZE 4 AK 2006 1 83 7.8 5.35    
Show V1401 Aql Aql 163245 20 05 05 -11 35 58 H 4 3 2015 3 276 46.8 6.34    
Show Mon   06 28 50 -07 02 05 CHR 167 Ca,Cb 1988 1 141 0.3 5.60    
Show Aqr   21 56 47 +00 16 54 LAW 29 Ba,Bb 2008 2 149 0.1 18.84    
Show The And And 53777 00 17 06 +38 40 54 CHR 123 2011 8 144 0.0 4.61     Y
Show Ori   05 35 14 -05 22 54 GET 24 LM 2003 0 -1 1.7 9.92    
Show Ori   05 34 51 -05 24 01 GET 1 2015 4 144 2.2 13.56    
Show Cet 148059 01 51 28 -10 20 06 BNU 1 Aa,Ab 1979 1 172 0.1 3.73    
Show Lac 72508 22 35 52 +39 38 04 CHR 112 Aa,Ab 2020 34 138 0.0 5.66     Y
Show Cyg   21 06 55 +38 44 32 TNN 15 BR 2005 1 77 11.5 6.10    
Show Her   16 17 43 +13 41 54 YSC 154 2016 4 45 0.7 9.13    
Show Ori   05 35 16 -05 23 22 GET 36 LM 2016 1 262 0.1 14.50    
Show Tau   04 27 36 +19 26 46 RED 5 1995 1 162 0.1 15.64    
Show 75 Tau Tau 93950 04 28 26 +16 21 35 RCH 2 1998 1 30 0.0 4.97    
Show Lyr 67315 18 44 23 +39 36 46 CHR 77 Ca,Cb 2005 5 225 0.1 5.25     Y
Show Ori   05 35 15 -05 22 48 GET 33 HI 2003 0 -1 2.3 16.06    
Show HD 21125 Eri 130468 03 24 33 -03 32 06 YSC 26 2019 8 52 1.1 8.28    
Show HD 169885 Dra 30943 18 23 48 +53 18 03 YSC 66 2016 4 43 0.9 6.36    
Show HD 298428 Vel   09 30 46 -51 37 51 BLK 8 1987 1 63 0.7 9.73    
Show And 36046 00 05 41 +45 48 43 POP 217 AX 2006 2 222 12.0 8.98    
Show XY Leo Leo   10 01 40 +17 24 33 RUC 7 2021 8 223 0.1 9.45     Y
Show Ori   05 35 28 -05 21 19 GET 59 2003 0 -1 2.4 11.58    
Show 12 Boo Boo 83203 14 10 24 +25 05 31 ISO 14 1989 1 8 1.1 4.82     Y
Show Ori   05 35 13 -05 22 55 GET 13 FG 2003 0 -1 2.7 13.12    
Show Phi1 Ori Ori 112914 05 34 49 +09 29 22 MCA 20 2020 5 35 0.0 4.41    
Show 82 Psc Psc 54493 01 11 07 +31 25 29 STT 25 -1 0 -1 -1.0 5.16    
Show And 36972 01 09 30 +47 14 31 SBK 1 AD 2021 2 63 27.7 4.59    
Show Ori   05 35 14 -05 22 33 GET 23 JK 2003 0 -1 2.5 8.71    
Show V1339 Aql Aql 125116 19 50 17 +07 54 09 CHR 89 1986 3 56 0.0 6.51    
Show Ori   05 34 46 -05 30 57 REP 105 2004 1 324 0.5 20.90    
Show Ori   05 36 25 -06 44 41 DCH 92 Aa,Ab 2003 1 341 0.7 17.70    
Show CrA   19 03 07 -37 12 49 REP 48 2001 8 44 2.1 13.00    
Show CrA   19 01 59 -36 57 50 BYJ 1 -1 0 -1 -1.0 11.80    
Show Nu Oct Oct 257948 21 41 29 -77 23 24 BLM 6 1976 1 331 0.1 3.73     Y
Show Ari 75596 02 49 59 +27 15 38 MCA 10 Aa,Ab 2003 4 180 0.1 3.63    
Show And   00 47 15 +33 14 00 BOW 1 1897 1 13 0.5      
Show And 36248 00 18 23 +44 01 23 TNN 1 AD 2004 1 158 6.4 8.31    
Show Ari   02 08 18 +25 42 53 ALP 6 AB 2001 1 117 31.8 16.21