POPULARS
 
 
Records found: 10000
Pages: <<First< 9 10 11 12 13 14 15 16 17 18 [19] 20 21 22 23 24 25 26 27 28 29 >Last>>200
Show name cst SAO coord wds_name last obs ⇑ pa sep mag1 mag2 d_mag orb
Show Ori   05 35 29 -05 18 46 REP 94 2004 1 329 0.2 16.20 18.80 2.60
Show HD 233764 UMa 27750 10 43 56 +53 43 21 TDS 7440 1991 1 216 0.4 11.18 11.36 0.18
Show Tau   04 31 59 +18 18 41 SHN 8 1997 1 319 0.2 13.70 14.00 0.30
Show Cas   01 02 57 +69 13 37 LAF 24 AD 2005 1 269 5.7 6.00 22.00 16.00
Show Cas   00 07 23 +52 17 59 TDS 1302 1991 1 127 1.6 12.25 13.03 0.78
Show CrB   15 31 21 +31 01 40 TDS 9535 1991 1 5 0.5 11.51 11.70 0.19
Show Cas   00 35 56 +46 45 52 TDS 1538 1991 1 171 0.7 11.68 12.34 0.66
Show Cas   00 48 27 +51 35 02 TDS 1621 1991 1 316 0.5 11.48 11.75 0.27
Show HD 110762 UMa 28492 12 43 37 +58 52 11 STT 254 1852 1 189 0.3 7.86    
Show Cas   00 13 32 +60 19 41 TDS 1349 1991 1 110 1.1 11.73 12.02 0.29
Show HD 244945 Ori 94655 05 34 02 +11 20 28 TDS 3237 1991 1 300 0.4 9.99 10.53 0.54
Show Lyn   06 42 30 +55 57 33 TDS 4055 1991 1 125 0.7 10.99 11.21 0.22
Show Cas   01 10 29 +54 08 03 TDS 1792 1991 1 18 0.6 11.15 11.56 0.41
Show And   00 41 17 +34 25 17 MET 12 2002 1 240 7.7 7.35 18.91 11.56
Show HD 241283 Aur 77018 05 11 20 +29 36 60 TDS 3102 1991 1 247 0.5 10.91 11.09 0.18
Show Leo   10 31 11 +08 46 46 TDS 7313 1991 1 273 0.5 11.14 11.17 0.03
Show Eri 130564 03 32 56 -09 27 30 MBA 1 AH 2001 1 321 21.0 1.78 20.30 18.52
Show Psc   00 25 05 +05 02 52 TDS 1453 1991 1 66 0.9 11.09 11.32 0.23
Show CMa   06 45 11 -32 20 02 TDS 4104 1991 1 335 0.7 10.78 11.18 0.40
Show UMa   10 31 13 +54 09 51 TDS 7312 1991 1 60 0.5 11.33 11.42 0.09
Show Oph   17 50 34 -06 02 60 LAF 59 AB 2005 1 119 2.8 6.70 22.20 15.50
Show Boo   14 50 27 +23 15 10 TDS 9321 1991 1 192 0.5 11.19 11.25 0.06
Show Cyg 87301 19 30 43 +27 57 35 SMR 34 AL 2012 1 269 12.0 3.19 11.50 8.31
Show Psc   00 31 10 +13 44 00 LDS 9091 1961 1 180 3.0 15.90 16.50 0.60
Show Cas   00 28 10 +62 28 16 TDS 1476 1991 1 47 1.6 10.89 12.19 1.30
Show Peg   00 05 09 +24 22 07 SKF 1814 2004 1 66 1.3 14.40 16.30 1.90
Show Sge   19 17 53 +19 12 19 CHX 17 2004 1 113 3.5      
Show CMa   07 17 11 -23 20 59 TDS 4677 1991 1 120 0.4 10.47 10.68 0.21
Show Ori   05 35 02 -05 29 10 REP 66 2004 1 89 1.1 14.40 15.80 1.40
Show Ari   02 49 34 +15 19 10 TDS 2367 1991 1 50 0.5 10.85 11.31 0.46
Show Eri 130564 03 32 56 -09 27 30 MBA 1 AK 2001 1 208 38.5 1.78 19.30 17.52
Show Lac   22 31 24 +36 17 26 COU 1192 1974 1 330 1.9 12.00 13.00 1.00
Show Cha   10 52 34 -78 44 35 TDS 7524 1991 1 86 0.4 10.67 10.85 0.18
Show Gru 231175 22 31 00 -49 25 60 MUG 5 AD 2004 1 266 20.0 5.48 23.00 17.52
Show Scl   00 02 05 -36 56 27 TDS 1261 1991 1 279 0.5 11.32 11.48 0.16
Show Cep   22 45 30 +75 29 00 LDS 2007 1966 1 206 18.0 17.70 21.20 3.50
Show Aqr   22 24 44 -01 58 52 ALP 28 2000 1 323 22.9 14.05    
Show Ori   05 35 18 -05 24 39 PRS 25 Da,Db 1991 1 95 0.7 19.63 20.61 0.98
Show Cas   23 59 56 +61 07 43 TDT 4313 AB 1991 1 177 1.4 10.26 12.69 2.43
Show Cas   01 06 38 +55 29 04 TDS 1771 1991 1 188 0.5 11.33 11.63 0.30
Show Cas   00 48 29 +50 26 21 TDS 1622 1991 1 23 0.6 11.10 11.46 0.36
Show CMa   06 48 31 -19 08 32 TDS 4157 1991 1 338 0.5 11.13 11.14 0.01
Show Eta Crv Crv 157345 12 32 04 -16 11 46 LAF 47 2005 1 256 12.9 3.40 19.20 15.80
Show Phe   00 29 44 -50 04 28 TDS 1489 1991 1 79 0.6 11.60 11.93 0.33
Show Cet 130355 03 12 46 -01 11 45 LAF 30 AC 2005 1 187 6.2 3.80 20.40 16.60
Show Ori   05 12 27 -09 01 45 TDS 3109 1991 1 312 0.7 10.90 10.99 0.09
Show Vir   12 17 11 -03 11 13 BUG 1 2000 1 74 0.2 16.83 19.08 2.25
Show 17 Eri Eri 130528 03 30 37 -05 04 31 HUB 2 1999 1 115 14.1 4.71 16.20 11.49
Show Cas   00 27 34 +57 47 10 TDS 1472 1991 1 300 0.5 11.15 11.31 0.16
Show Ari   02 16 27 +27 02 36 TDS 2187 1991 1 106 0.5 10.95 11.02 0.07