POPULARS
 
 
Records found: 10000
Pages: <<First< 10 11 12 13 14 15 16 17 18 19 [20] 21 22 23 24 25 26 27 28 29 30 >Last>>200
Show name cst SAO coord wds_name last obs pa sep ⇑ mag1 mag2 d_mag orb
Show Ori   05 41 37 -01 52 28 PAD 14 1994 0 -1 0.4 16.70 17.30 0.60
Show HD 110 And 36057 00 06 04 +40 25 07 HDS 6 2014 5 53 0.4 6.87 10.06 3.19
Show Ori   05 35 16 -05 22 36 PRS 18 Ka,Kb 2005 2 204 0.4 17.77 19.87 2.10
Show HD 8519 Tuc 248370 01 21 59 -69 43 08 I 263 2018 48 296 0.4 7.66 8.61 0.95 Y
Show Cas   02 55 30 +61 12 17 TDS 2389 1991 1 192 0.5 10.81 11.13 0.32
Show Phe   00 17 03 -55 50 45 RST 2237 2016 5 267 0.5 11.10 11.61 0.51
Show Ari   02 16 27 +27 02 36 TDS 2187 1991 1 106 0.5 10.95 11.02 0.07
Show Cam   03 34 26 +61 35 27 TDS 2585 1991 1 155 0.5 11.25 11.34 0.09
Show UMa   11 00 12 +60 02 32 TDS 7600 1991 1 69 0.5 11.56 11.86 0.30
Show Cep   23 46 19 +69 56 40 MLR 278 2008 8 132 0.5 10.97 11.11 0.14
Show Cet   02 15 59 -09 29 12 BRG 10 AB 2019 10 282 0.5 11.90 14.70 2.80
Show And   00 38 11 +33 57 20 COU 655 2014 5 214 0.5 9.80 11.30 1.50
Show Cas   02 20 04 +62 36 33 TDS 2207 1991 1 149 0.5 11.21 11.33 0.12
Show Boo   15 15 15 +31 02 53 TDS 9466 1991 1 5 0.5 11.35 11.66 0.31
Show Cas   00 00 42 +54 16 59 TDS 1243 1991 1 109 0.5 11.04 11.05 0.01
Show Cep   23 42 46 +80 31 25 HU 796 1991 5 301 0.5 9.96 10.18 0.22
Show Oph   17 14 59 +12 37 32 HDS 2439 2016 3 169 0.5 9.33 12.71 3.38
Show Ori   05 34 52 -05 21 39 REP 58 2004 1 200 0.5 13.20 13.20 0.00
Show HD 14060 Cas 12218 02 19 25 +66 16 01 TDS 2201 2015 2 95 0.5 9.05 9.52 0.47
Show And   00 00 11 +36 13 26 TDS 1236 2014 4 332 0.5 11.79 11.88 0.09
Show Cas   01 16 46 +56 28 19 TDS 1826 1991 1 122 0.5 11.38 11.48 0.10
Show HD 341516 Her   18 02 52 +23 18 31 TDT 652 1991 1 154 0.5 10.97 11.02 0.05
Show HD 2989 Tuc   00 32 29 -68 00 27 DON 7 2019 5 259 0.5 10.32 10.06 0.26 Y
Show For   02 27 08 -32 19 29 TDS 2257 1991 1 138 0.5 11.67 11.67 0.00
Show HD 47940 CMa 151778 06 40 24 -15 51 13 A 3032 1996 7 306 0.5 9.45 9.77 0.32
Show Boo   15 12 49 +29 13 07 TDS 9449 1991 1 39 0.5 11.43 11.48 0.05
Show UMa   09 13 29 +62 36 51 TDS 6404 1991 1 241 0.5 11.45 11.51 0.06
Show And   00 47 15 +33 14 00 BOW 1 1897 1 13 0.5      
Show HD 661 Tuc 255642 00 10 39 -73 13 28 I 43 AB 2017 13 196 0.5 6.97 8.55 1.58 Y
Show Cam   05 53 50 +66 15 03 TDS 3410 1991 1 249 0.5 11.54 12.14 0.60
Show Cet 147318 00 31 05 -10 05 02 BU 1158 BC 2017 36 324 0.5 9.69 9.09 0.60 Y
Show Cas   01 05 03 +50 59 01 TDS 1759 1991 1 84 0.5 11.17 11.20 0.03
Show Ori   05 35 16 -05 23 48 PAD 2 Da,Db 1994 0 -1 0.5 14.00 15.00 1.00
Show CMa   06 44 10 -14 15 43 TDS 4083 1991 1 278 0.5 10.60 10.72 0.12
Show Dra   17 14 04 +56 27 21 TDT 276 1991 1 71 0.5 10.58 10.70 0.12
Show HD 40944 Aur 58697 06 03 40 +35 08 50 COU 1540 1985 3 165 0.5 8.40 10.20 1.80
Show Tuc   00 04 55 -70 22 24 TDS 1285 1991 1 284 0.5 11.26 11.46 0.20
Show HD 225099 Scl 166021 00 03 26 -29 00 02 B 634 1991 9 289 0.5 10.23 10.15 0.08
Show HD 37643 Lep 150652 05 39 16 -17 50 58 BU 321 AB 2008 24 160 0.5 6.69 7.83 1.14
Show Cas   00 48 27 +51 35 02 TDS 1621 1991 1 316 0.5 11.48 11.75 0.27
Show HD 92903 UMa 43454 10 44 12 +39 55 10 YR 26 2014 14 209 0.5 8.35 11.91 3.56
Show Psc   00 07 40 +03 48 13 TDS 1305 AB 1991 1 61 0.5 10.75 10.87 0.12
Show HD 108318 Vir 119399 12 26 46 -00 10 60 AGC 4 2016 25 145 0.5 7.95 10.04 2.09 Y
Show Cas   00 36 34 +50 41 60 COU 2153 2014 4 4 0.5 11.25 11.22 0.03
Show Boo   14 50 27 +23 15 10 TDS 9321 1991 1 192 0.5 11.19 11.25 0.06
Show Cet   00 24 35 -12 54 33 HU 4 1963 10 53 0.5 12.30 12.30 0.00
Show Phi UMa UMa 27408 09 52 06 +54 03 51 STT 208 2022 326 317 0.5 5.28 5.39 0.11 Y
Show HD 187458 Cyg 68893 19 48 44 +35 18 41 STT 387 2020 369 94 0.5 7.12 7.90 0.78 Y
Show Cep   21 11 57 +57 13 26 TDT 2813 1991 1 359 0.5 11.13 11.35 0.22
Show Aqr   22 52 08 -04 35 15 TDT 3760 1991 1 74 0.5 11.25 11.42 0.17