POPULARS
 
 
Records found: 10000
Pages: <<First< 10 11 12 13 14 15 16 17 18 19 [20] 21 22 23 24 25 26 27 28 29 30 >Last>>200
Show name cst SAO coord wds_name last obs ⇑ pa sep mag1 mag2 d_mag orb
Show Cas   00 33 21 +68 24 29 TDS 1518 1991 1 169 0.9 11.65 12.16 0.51
Show Her   18 04 52 +30 15 11 TDT 667 1991 1 146 1.5 10.35 13.06 2.71
Show And   23 59 37 +47 37 09 TDT 4309 1991 1 298 0.6 11.33 11.77 0.44
Show And   00 09 55 +46 01 09 TDS 1325 1991 1 9 0.6 11.90 12.03 0.13
Show Ori   05 35 28 -05 25 03 GET 60 2015 1 116 2.8 14.00 16.50 2.50
Show UMa   10 29 05 +60 17 20 TDS 7292 1991 1 155 0.6 11.94 11.97 0.03
Show Cas   00 15 17 +55 28 21 TDS 1361 1991 1 15 0.7 11.59 12.11 0.52
Show Ori   05 41 41 -01 54 34 BCK 5 AB 1998 1 225 2.2 11.30 13.90 2.60
Show Aqr   22 49 15 -04 10 00 LDS 5980 1960 1 115 289.0 19.90 20.20 0.30
Show Cas   01 52 36 +70 23 24 TDS 2032 1991 1 359 0.7 11.65 12.06 0.41
Show Cas   00 23 15 +51 45 19 TDS 1429 1991 1 224 1.0 11.50 11.85 0.35
Show Phe   00 28 15 -43 18 46 TDS 1479 1991 1 180 0.6 11.24 11.47 0.23
Show Ori   05 45 27 +04 51 52 TDS 194 1991 1 227 1.9 10.43 11.72 1.29
Show Cas   00 56 47 +56 48 55 TDS 1678 1991 1 144 0.6 11.26 11.53 0.27
Show Lyn   06 42 30 +55 57 33 TDS 4055 1991 1 125 0.7 10.99 11.21 0.22
Show Cas   00 27 13 +51 09 57 TDS 1468 1991 1 284 0.8 11.98 12.69 0.71
Show Cas   00 57 38 +51 48 41 TDS 1681 1991 1 248 0.5 11.27 11.28 0.01
Show HD 241283 Aur 77018 05 11 20 +29 36 60 TDS 3102 1991 1 247 0.5 10.91 11.09 0.18
Show Cru   12 29 46 -61 12 41 TDS 8412 1991 1 1.0 10.66 12.74 2.08
Show Cas   00 45 21 +61 05 24 TDS 1599 1991 1 265 0.5 11.31 11.34 0.03
Show Cet   23 59 07 -18 18 00 LDS 6408 1958 1 272 2.0 18.60 18.70 0.10
Show Scl   00 21 03 -32 18 59 BRT 1578 1915 1 286 2.2 11.79 12.80 1.01
Show UMa   13 23 15 +60 27 00 LDS 1388 1963 1 343 111.0 16.30 20.00 3.70
Show CMa   07 18 08 -24 31 43 TDS 4688 1991 1 184 0.9 11.76 12.29 0.53
Show And   00 15 45 +35 16 03 ALP 2 2000 1 109 28.9 11.79 16.74 4.95
Show Aqr 165153 22 32 27 -10 56 26 STF 2914 Aa,Ab 1831 1 334 2.0 8.70 16.60 7.90
Show CMa   06 53 16 -15 28 22 HDS 954 1991 1 126 0.6 9.83 12.09 2.26
Show Cas   00 34 51 +60 49 36 TDS 1530 1991 1 9 0.7 11.58 12.18 0.60
Show Mon   06 33 46 -06 32 18 TDS 3927 1991 1 107 0.6 10.64 11.07 0.43
Show Cas   00 42 10 +55 54 06 TDS 1572 1991 1 158 0.5 11.79 11.99 0.20
Show Psc   00 31 55 +05 09 36 TDS 1510 1991 1 140 2.0 10.26 12.48 2.22
Show Cas   01 06 31 +52 03 16 TDS 1770 1991 1 122 2.5 12.18 13.08 0.90
Show UMa   09 45 24 +43 22 32 TDS 6786 1991 1 125 1.6 11.36 12.49 1.13
Show Cep   23 06 05 +63 55 35 LAF 71 AU 2006 1 84 9.6 7.20 22.50 15.30
Show Lac   22 31 00 +41 11 21 TDT 3562 1991 1 274 0.5 11.35 11.50 0.15
Show Cyg   19 35 18 +27 52 60 BKO 69 AB 2002 1 236 2.3 12.00 13.50 1.50
Show Sge   19 17 53 +19 12 19 CHX 17 2004 1 113 3.5      
Show Lac   22 31 24 +36 17 26 COU 1192 1974 1 330 1.9 12.00 13.00 1.00
Show HD 93551 UMa 15300 10 49 29 +63 48 36 HDS 1548 1991 1 343 0.2 6.73 8.77 2.04
Show Phe   00 08 43 -52 46 59 TDS 1312 1991 1 296 0.5 11.60 11.95 0.35
Show Cas   23 27 08 +59 55 34 TDT 4041 1991 1 290 0.7 11.02 11.97 0.95
Show Ori   05 35 15 -05 16 46 REP 78 Ca,Cb 2004 1 190 0.2 15.90 16.90 1.00
Show Lyr   18 53 11 +39 20 47 TDT 1109 1991 1 228 0.6 11.11 11.40 0.29
Show Cas   23 59 56 +61 07 43 TDT 4313 AB 1991 1 177 1.4 10.26 12.69 2.43
Show Oph   17 50 34 -06 02 60 LAF 59 A,Ym 2005 1 235 9.6 6.70 22.10 15.40
Show Phe   00 16 35 -43 47 25 TDS 1376 1991 1 115 2.9 11.49 13.02 1.53
Show Her   16 39 04 +29 18 60 TDT 19 1991 1 177 0.5 11.10 11.16 0.06
Show UMa   13 19 48 +55 56 52 TDS 701 1991 1 253 3.6 11.99 12.27 0.28
Show Cas   00 25 31 +58 57 51 TDS 1458 1991 1 131 0.8 12.00 12.30 0.30
Show And   00 33 36 +44 24 16 TDS 1522 1991 1 213 0.6 11.34 11.55 0.21