POPULARS
 
 
Records found: 10000
Pages: <<First< 9 10 11 12 13 14 15 16 17 18 [19] 20 21 22 23 24 25 26 27 28 29 >Last>>200
Show name cst SAO coord wds_name last obs ⇑ pa sep mag1 mag2 d_mag orb
Show Boo   15 12 49 +29 13 07 TDS 9449 1991 1 39 0.5 11.43 11.48 0.05
Show CMa   07 16 52 -24 26 36 TDS 4669 1991 1 241 0.7 11.56 11.64 0.08
Show CMa   07 13 58 -23 45 17 TDS 341 1991 1 157 1.7 11.34 12.81 1.47
Show Ori   05 35 18 -05 24 38 REP 109 Ea,Eb 2004 1 96 0.7 16.90 19.10 2.20
Show Cas   00 10 11 +50 15 56 TDS 1328 1991 1 109 1.8 11.05 12.39 1.34
Show HD 3122 Cas 11272 00 35 19 +69 44 14 HDS 77 1991 1 190 0.1 8.83 11.00 2.17
Show For   03 11 33 -27 19 26 FAR 52 2005 1 18 0.1 16.60 18.80 2.20
Show Cas   00 35 14 +53 42 46 TDS 1531 1991 1 119 0.5 10.95 11.34 0.39
Show And 37734 02 03 54 +42 19 48 BAR 22 AD 1898 1 245 27.9 2.31 15.00 12.69
Show Cas   00 42 49 +52 24 21 TDS 1580 1991 1 235 1.7 11.62 13.21 1.59
Show Aps   17 48 40 -77 58 10 TDT 517 1991 1 295 1.5 11.58 12.30 0.72
Show Lep   06 05 24 -23 34 56 TDS 3544 1991 1 269 0.9 11.86 12.81 0.95
Show Her 65426 16 36 26 +30 56 31 PRB 5 1998 1 15 999.9 7.10 14.66 7.56
Show Cep   21 22 00 +72 57 20 TDT 2926 1991 1 74 0.6 11.61 11.62 0.01
Show Cas   00 23 25 +49 32 17 TDS 1434 1991 1 195 0.4 10.81 10.92 0.11
Show Cas   00 28 57 +51 14 15 TDS 1485 1991 1 32 0.5 11.35 11.68 0.33
Show CrB   15 41 30 +31 29 20 TDS 9590 1991 1 108 2.7 11.88 12.56 0.68
Show Cas   00 32 03 +73 36 24 LDS 1509 1965 1 256 1.5 18.10 19.50 1.40
Show Cas   01 09 52 +70 20 30 TDS 1789 1991 1 317 0.6 10.74 10.76 0.02
Show Vul   20 39 42 +24 20 48 BKO 616 2008 1 198 3.7 12.57 14.00 1.43
Show CMa   06 37 15 -17 34 37 TDS 3971 1991 1 166 0.6 11.60 11.64 0.04
Show HD 233764 UMa 27750 10 43 56 +53 43 21 TDS 7440 1991 1 216 0.4 11.18 11.36 0.18
Show Ari   02 44 25 +24 55 23 POU 221 1898 1 294 3.5 12.40 13.20 0.80
Show HD 231175 Sge   19 20 06 +19 35 32 TDT 1380 1991 1 202 1.8 9.95 12.25 2.30
Show Cas   00 27 55 +62 16 47 TDS 1473 1991 1 216 1.9 11.43 12.44 1.01
Show Cas   01 14 34 +58 27 16 TDS 1813 1991 1 186 0.6 11.48 11.51 0.03
Show Cet   01 48 60 -14 14 00 LDS 1117 1962 1 86 29.0 15.50 18.80 3.30
Show 15 Ori Ori 94359 05 09 42 +15 35 50 STT 99 1923 1 37 0.3 4.82    
Show Cet   02 04 27 -10 51 28 TDS 2101 1991 1 276 0.5 11.22 11.38 0.16
Show Lyr 67451 18 50 05 +33 21 46 RBR 11 Aa,Ab 2002 1 176 0.5 3.60 8.20 4.60
Show UMa   10 57 30 +61 00 30 TDS 7573 1991 1 183 0.4 11.32 11.53 0.21
Show Hor   02 49 30 -54 38 15 TDS 2366 1991 1 70 0.8 11.76 11.80 0.04
Show CMa   06 45 20 -20 30 54 TDS 276 1991 1 27 1.4 9.77 12.67 2.90
Show Phe   02 22 30 -47 15 03 TDS 2232 1991 1 174 0.8 11.53 11.88 0.35
Show Tuc   00 02 54 -69 21 34 TDS 1269 1991 1 67 0.9 11.26 12.35 1.09
Show KN Cas Cas   00 09 36 +62 40 04 HDS 21 1991 1 277 0.2 9.66 11.49 1.83
Show Ori   05 35 16 -05 32 59 REP 81 2004 1 122 0.7 14.50 14.70 0.20
Show Cen   14 38 05 -60 08 29 TDS 756 1991 1 226 1.7 10.98 11.03 0.05
Show Sge   19 17 53 +19 12 19 CHX 17 2004 1 113 3.5      
Show Cas   00 34 15 +51 32 18 TDS 1525 1991 1 154 0.9 11.76 12.16 0.40
Show HD 134947 Lib 183270 15 13 19 -24 10 08 TDS 9454 1991 1 111 0.6 10.38 10.59 0.21
Show Cas   00 24 34 +56 00 06 TDS 1447 1991 1 87 0.6 11.24 11.85 0.61
Show Cep   23 06 05 +63 55 35 LAF 71 A,Zj 2005 1 67 12.8 7.20 19.90 12.70
Show CMa   06 45 21 -19 24 09 TDS 4105 1991 1 174 0.4 10.56 10.75 0.19
Show And   00 09 14 +45 19 32 TDS 1319 1991 1 348 0.8 11.97 12.59 0.62
Show Cas   00 28 02 +59 33 44 TDS 1474 1991 1 357 0.8 12.16 12.65 0.49
Show Leo   10 31 11 +08 46 46 TDS 7313 1991 1 273 0.5 11.14 11.17 0.03
Show Boo   15 01 07 +20 50 39 TDS 9375 1991 1 255 0.6 11.42 11.66 0.24
Show Dra   17 57 09 +53 12 35 TDT 595 1991 1 77 0.5 11.04 11.31 0.27
Show Cam   05 15 10 +59 34 00 MLR 563 1976 1 50 0.3 9.20 10.50 1.30