POPULARS
 
 
Records found: 10000
Pages: <<First< 6 7 8 9 10 11 12 13 14 15 [16] 17 18 19 20 21 22 23 24 25 26 >Last>>200
Show name cst SAO coord wds_name last obs ⇑ pa sep mag1 mag2 d_mag orb
Show UMa   13 46 09 +58 29 06 TDS 8960 1991 1 294 0.8 11.89 12.05 0.16
Show Cas   00 35 14 +53 42 46 TDS 1531 1991 1 119 0.5 10.95 11.34 0.39
Show Com   12 00 57 +17 19 22 TDS 8164 1991 1 279 1.0 11.45 11.98 0.53
Show Crv   12 00 23 -24 26 07 TDS 8159 1991 1 172 1.8 11.51 12.35 0.84
Show Per   02 19 26 +57 04 42 TDS 2202 1991 1 91 0.4 10.23 10.32 0.09
Show Hyi   00 38 43 -75 06 46 TDS 1558 1991 1 127 2.1 11.61 13.03 1.42
Show Aqr   22 45 43 -05 40 18 LDS 5974 1960 1 140 73.0 19.00 19.90 0.90
Show Cyg   21 04 00 +38 53 44 TDT 2723 1991 1 122 2.6 12.34 12.78 0.44
Show Lyr 67174 18 36 56 +38 47 01 MET 11 A,Ia 2002 1 86 29.4 0.09 15.98 15.89
Show Cas   00 24 03 +53 02 23 TDS 1439 1991 1 184 0.8 11.72 12.16 0.44
Show Cas   00 34 38 +62 37 20 RAO 2 BD 2012 1 303 3.2 9.01 13.00 3.99
Show NSV6796 Boo 101200 14 46 06 +15 07 54 YSC 106 2010 1 82 0.2 6.00 9.00 3.00
Show And   00 47 15 +33 14 00 BOW 1 1897 1 13 0.5      
Show Ori   05 34 54 -05 17 21 REP 62 2004 1 26 0.3 15.10 16.50 1.40
Show Cam   03 34 26 +61 35 27 TDS 2585 1991 1 155 0.5 11.25 11.34 0.09
Show Lyr 67174 18 36 56 +38 47 01 MET 11 A,Kb 2002 1 135 34.1 0.09 16.29 16.20
Show Oph   16 27 08 -24 40 18 ALO 4 1998 1 354 7.7 16.70 20.00 3.30
Show UMa   09 38 49 +47 47 52 TDS 6715 1991 1 325 0.6 10.49 11.08 0.59
Show Cas   02 34 46 +69 26 25 TDS 2290 1991 1 143 2.2 12.37 12.46 0.09
Show CMa   06 47 22 -24 01 18 TDS 4138 1991 1 165 0.5 11.35 11.51 0.16
Show UMa   13 20 27 +58 41 39 TDS 8794 AB 1991 1 43 0.8 11.63 12.17 0.54
Show Psc   00 59 27 +32 02 14 SEI 11 1894 1 359 8.5 10.00 10.50 0.50
Show Psc   00 19 17 +00 37 54 TDS 1399 1991 1 77 1.1 11.43 11.45 0.02
Show Cas   01 02 37 +52 10 22 TDS 1741 1991 1 309 0.9 11.56 11.85 0.29
Show CMa   07 15 49 -26 11 13 TDS 4644 1991 1 291 0.6 11.43 11.64 0.21
Show UMa   11 15 03 +60 29 28 TDS 7757 1991 1 156 0.7 11.93 11.95 0.02
Show Cas   00 58 37 +60 18 46 TDS 1695 1991 1 2.4 11.47 12.67 1.20
Show Psc   00 25 31 +00 12 55 SHN 1 1996 1 176 0.3 12.80 14.40 1.60
Show Cas   00 06 34 +51 00 11 TDS 1296 1991 1 205 0.7 11.42 11.79 0.37
Show Sge   19 17 53 +19 12 19 CHX 17 2004 1 113 3.5      
Show CMa   06 49 42 -15 57 50 TDS 4183 1991 1 98 0.5 10.44 10.72 0.28
Show Cep   23 06 05 +63 55 35 LAF 71 A,Za 2006 1 12 10.7 7.20 22.50 15.30
Show Cet   02 25 31 -09 04 15 GRV 1148 2000 1 228 999.9 19.60 19.80 0.20
Show Cas   00 19 22 +56 08 38 TDS 1400 1991 1 32 2.3 11.08 12.21 1.13
Show CMa   06 56 04 -15 51 43 TDS 4303 1991 1 345 0.6 10.91 11.02 0.11
Show Cen   14 38 05 -60 08 29 TDS 756 1991 1 226 1.7 10.98 11.03 0.05
Show Cas   00 56 12 +60 21 03 TDS 1672 1991 1 282 0.4 11.06 11.17 0.11
Show HD 5580 Cas 4282 00 59 31 +73 59 16 HDS 128 1991 1 340 0.3 8.50 11.45 2.95
Show Cet   00 02 11 -22 55 23 TDS 1262 1991 1 254 0.5 11.35 11.53 0.18
Show Aqr   22 31 08 +01 25 45 TDT 3564 AB 1991 1 239 0.8 11.28 12.26 0.98
Show Phe   00 06 32 -52 00 17 TDS 1294 1991 1 224 2.3 12.20 13.42 1.22
Show Cas   00 06 27 +49 38 26 TDS 1292 1991 1 120 2.0 12.07 12.20 0.13
Show CrB   15 41 30 +31 29 20 TDS 9590 1991 1 108 2.7 11.88 12.56 0.68
Show Cas   01 09 52 +70 20 30 TDS 1789 1991 1 317 0.6 10.74 10.76 0.02
Show Col   05 54 15 -32 07 00 LDS 5666 1960 1 231 33.0 20.30 20.80 0.50
Show Psc   00 47 31 +12 36 35 TDS 1613 AB 1991 1 36 1.2 10.73 12.59 1.86
Show Leo   10 36 07 +20 09 24 TDS 7369 1991 1 277 0.7 11.19 11.48 0.29
Show HD 298428 Vel   09 30 46 -51 37 51 BLK 8 1987 1 63 0.7 9.73    
Show CMa   06 41 27 -23 45 51 TDS 4034 1991 1 327 0.5 11.70 11.71 0.01
Show HD 276086 Per 57043 04 10 46 +40 04 52 TDS 2775 1991 1 243 0.4 10.58 10.60 0.02