POPULARS
 
 
Records found: 10000
Pages: <<First< [1] 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 >Last>>200
Show name cst SAO coord wds_name last obs pa sep mag1 mag2 ⇑ d_mag orb
Show Cnc   08 40 05 +19 43 45 PAT 45 1998 1 208 0.9 9.79    
Show Ori   05 35 12 -05 23 40 GET 11 CD 2003 0 -1 2.8 11.35    
Show Ori   05 35 16 -05 23 53 GET 38 FG 2003 0 -1 1.0 12.50    
Show HD 130987 Boo 45228 14 49 35 +46 34 28 STT 286 AB -1 0 -1 -1.0 7.54    
Show HD 23733 Tau 76210 03 48 14 +24 19 06 CHR 155 Ja,Jb 1991 1 155 0.1 8.30    
Show Oph 123107 18 05 27 +02 29 59 TNN 9 AF 2004 1 196 11.5 4.22    
Show Ori   05 35 14 -05 22 54 GET 24 LM 2003 0 -1 1.7 9.92    
Show NSV1874 Ori 112543 05 13 47 +00 33 38 STT 102 1843 1 35 0.4 6.35    
Show Ori   05 35 13 -05 22 53 GET 15 HI 2003 0 -1 2.4 20.45    
Show DK Cet Cet 167434 01 57 49 -21 54 05 BIL 2 AB 2018 2 294 0.2 8.00    
Show Ori   05 34 51 -05 24 01 GET 1 2015 4 144 2.2 13.56    
Show Oph   16 30 18 -12 39 45 LAF 56 AB 2005 1 259 5.2 10.10    
Show Peg   00 12 34 +21 42 48 BAG 19 Aa,Ab 2013 2 39 0.5 11.67    
Show HD 107028 Dra 15761 12 18 00 +68 47 49 STT 246 -1 0 -1 -1.0 7.64    
Show Ori   05 35 17 -05 22 36 GET 45 NO 2003 0 -1 2.6 14.60    
Show Ori   05 35 14 -05 22 07 GET 20 FG 2003 0 -1 2.2 14.40    
Show Oph 123107 18 05 27 +02 29 59 TNN 9 AE 2004 1 231 9.4 4.22    
Show 38 Vir Vir 139022 12 53 11 -03 33 11 CHR 38 1994 2 155 0.5 6.11    
Show Her   16 17 43 +13 41 54 YSC 154 2016 4 45 0.7 9.13    
Show Ori   05 35 17 -05 22 22 GET 44 LM 2003 0 -1 2.0 14.86    
Show Ori   05 34 46 -05 30 57 REP 105 2004 1 324 0.5 20.90    
Show Ori   05 35 13 -05 21 34 GET 14 Da,Db 2003 0 -1 0.7 9.95    
Show Ori   05 35 16 -05 19 43 GET 34 AB 2003 0 -1 1.7      
Show Eps Her Her 65716 17 00 17 +30 55 35 ISO 3 1989 2 90 1.0 3.92    
Show Xi1 Cet Cet 110408 02 13 00 +08 50 48 MCA 5 2007 2 84 0.1 4.34     Y
Show HD 212672 Aqr 146083 22 26 07 -05 10 40 ARU 23 1984 1 219 0.6 7.26    
Show 12 Boo Boo 83203 14 10 24 +25 05 31 ISO 14 1989 1 8 1.1 4.82     Y
Show HD 14152 Cep 4630 02 24 15 +79 46 14 STT 39 1844 1 17 0.3 7.94    
Show Eri 130564 03 32 56 -09 27 30 BLA 2 Aa,Ab 1975 1 143 0.0 3.87    
Show HD 110762 UMa 28492 12 43 37 +58 52 11 STT 254 1852 1 189 0.3 7.86    
Show Sge   19 17 53 +19 12 19 CHX 17 2004 1 113 3.5      
Show Ori   05 35 18 -05 20 54 GET 52 HI 2003 0 -1 2.9 15.33    
Show 31 Cas Cas 11612 01 10 39 +68 46 43 H 4 16 1781 0 -1 25.0 5.32    
Show Cas   23 26 33 +60 37 43 RAS 14 Aa,Ab 2007 2 260 0.1 10.47    
Show Ori   05 35 15 -05 22 30 GET 26 LM 2003 0 -1 2.8 17.57    
Show Ori   05 35 15 -05 21 14 GET 32 AB 2003 0 -1 1.9 18.63    
Show Cyg   21 06 54 +38 44 58 HZE 4 AK 2006 1 83 7.8 5.35    
Show Scl   00 37 21 -39 03 45 WHI 1 1987 1 34 0.3 10.20    
Show Saclateni Aur 39966 05 02 29 +41 04 33 MKT 6 1992 22 352 0.0 3.75     Y
Show Mon   06 28 50 -07 02 05 CHR 167 Ca,Cb 1988 1 141 0.3 5.60    
Show Ori   05 35 13 -05 22 55 GET 13 FG 2003 0 -1 2.7 13.12    
Show And 74388 00 57 12 +23 25 04 MKT 2 Aa,Ab 1992 23 41 0.0 4.42     Y
Show Leo   10 32 01 +08 30 38 YSC 39 2021 14 22 0.8 10.78     Y
Show Ori   05 31 27 -04 27 59 CON 8 2003 1 346 0.3 9.40    
Show HD 187347 Aql 125096 19 49 10 +08 16 38 ARU 17 1984 1 202 0.4 7.50    
Show Ori   05 35 17 -05 22 48 GET 47 PQ 2003 0 -1 2.7 19.15    
Show Gam Tau Tau 93868 04 19 48 +15 37 40 BLM 1 Aa,Ab 1978 1 179 0.4 3.65    
Show Psc   00 28 39 +15 01 42 ALP 3 AB 2000 1 147 16.9 16.49    
Show Cam   05 06 04 +62 32 43 BVD 168 AC 2015 2 263 2.3 10.84    
Show Alioth UMa 28553 12 54 02 +55 57 35 BLM 2 2002 2 60 0.1 1.77