POPULARS
 
 
Records found: 10000
Show name cst SAO coord wds_name last obs pa sep mag1 mag2 ⇓ d_mag orb
Show Ori   05 34 51 -05 24 01 GET 1 2015 4 144 2.2 13.56    
Show Ori   05 34 46 -05 30 57 REP 105 2004 1 324 0.5 20.90    
Show Ori   05 35 13 -05 22 53 GET 15 HI 2003 0 -1 2.4 20.45    
Show Ori   05 35 14 -05 22 54 GET 24 LM 2003 0 -1 1.7 9.92    
Show V480 Per Per 23637 02 49 31 +57 05 04 MCA 9 1980 1 99 0.2 6.37    
Show Eps Her Her 65716 17 00 17 +30 55 35 ISO 3 1989 2 90 1.0 3.92    
Show Ori   05 35 16 -05 23 53 GET 38 FG 2003 0 -1 1.0 12.50    
Show Scl   00 38 35 -39 02 50 WHI 2 1987 1 55 0.8 9.80    
Show V1401 Aql Aql 163245 20 05 05 -11 35 58 H 4 3 2015 3 276 46.8 6.34    
Show Cnc   08 40 05 +19 43 45 PAT 45 1998 1 208 0.9 9.79    
Show V1339 Aql Aql 125116 19 50 17 +07 54 09 CHR 89 1986 3 56 0.0 6.51    
Show Sge   19 17 53 +19 12 19 CHX 17 2004 1 113 3.5      
Show Ori   05 36 25 -06 44 41 DCH 92 Aa,Ab 2003 1 341 0.7 17.70    
Show Ori   05 35 17 -05 22 48 GET 47 PQ 2003 0 -1 2.7 19.15    
Show Cyg   21 06 54 +38 44 58 HZE 4 AK 2006 1 83 7.8 5.35    
Show HD 107028 Dra 15761 12 18 00 +68 47 49 STT 246 -1 0 -1 -1.0 7.64    
Show Mon   06 28 50 -07 02 05 CHR 167 Ca,Cb 1988 1 141 0.3 5.60    
Show Ori   05 35 14 -05 22 07 GET 20 FG 2003 0 -1 2.2 14.40    
Show Ori   05 35 15 -05 22 31 GET 29 EF 2003 0 -1 2.4 13.11    
Show Tau   04 31 34 +18 08 05 LOO 6 1997 1 185 0.4 7.80    
Show Scl   00 37 21 -39 03 45 WHI 1 1987 1 34 0.3 10.20    
Show Peg   00 12 34 +21 42 48 BAG 19 Aa,Ab 2013 2 39 0.5 11.67    
Show HD 232166 Cas 21322 00 21 22 +53 07 14 MLR 646 1993 2 241 0.3 9.99    
Show Ori   05 35 17 -05 22 22 GET 44 LM 2003 0 -1 2.0 14.86    
Show Cas 21202 00 12 08 +53 37 26 CHR 1 AC 2001 8 298 0.3 7.25    
Show Tau   04 27 36 +19 26 46 RED 5 1995 1 162 0.1 15.64    
Show HD 22614 Tau 76046 03 39 07 +24 42 10 STT 60 1884 0 135 -1.0 7.09    
Show Ori   05 35 13 -05 21 34 GET 14 Da,Db 2003 0 -1 0.7 9.95    
Show Hya 136871 09 27 35 -08 39 31 H 6 111 AC 2015 3 85 257.0 1.98    
Show Psc 109471 00 48 23 +05 16 50 HEI 202 AB 1978 2 353 2.7 5.83    
Show Lyn   09 18 50 +36 48 08 CHR 173 Ba,Bb 2004 2 266 0.2 6.09    
Show Ori   05 35 13 -05 22 55 GET 13 FG 2003 0 -1 2.7 13.12    
Show Cas 21335 00 22 49 +53 11 33 MLR 647 AB 2018 7 63 0.2 8.91    
Show Ori   05 35 28 -05 21 19 GET 59 2003 0 -1 2.4 11.58    
Show HD 187183 Aql 125084 19 48 13 +09 18 32 RUC 12 2005 1 290 0.5 9.20    
Show Ori   05 35 16 -05 23 22 GET 36 LM 2016 1 262 0.1 14.50    
Show Ori   05 35 15 -05 22 38 GET 25 NO 2003 0 -1 2.6 13.96    
Show NSV258 And 74200 00 41 36 +24 37 45 WRH 28 2005 8 302 0.1 6.06     Y
Show And   00 47 15 +33 14 00 BOW 1 1897 1 13 0.5      
Show Leo   10 32 01 +08 30 38 YSC 39 2021 14 22 0.8 10.78     Y
Show 38 Ori Ori 112904 05 34 17 +03 46 01 STT 110 1923 3 210 0.4 5.33    
Show QU And And 37026 01 13 06 +41 39 15 YR 20 AB 2000 1 264 1.3 7.24    
Show Ori   05 31 27 -04 27 59 CON 8 2003 1 346 0.3 9.40    
Show Cyg   21 11 09 +38 30 51 GUR 6 2015 2 348 3.6 11.48    
Show NSV1874 Ori 112543 05 13 47 +00 33 38 STT 102 1843 1 35 0.4 6.35    
Show CrA   19 01 59 -36 57 50 BYJ 1 -1 0 -1 -1.0 11.80    
Show HD 110762 UMa 28492 12 43 37 +58 52 11 STT 254 1852 1 189 0.3 7.86    
Show Lyr 67315 18 44 23 +39 36 46 CHR 77 Ca,Cb 2005 5 225 0.1 5.25     Y
Show CrA   19 03 07 -37 12 49 REP 48 2001 8 44 2.1 13.00    
Show Ori   05 35 13 -05 27 53 GET 17 2003 0 -1 1.6 18.07