POPULARS
 
 
Records found: 10000
Pages: <<First< 1 2 3 4 5 [6] 7 8 9 10 11 12 13 14 15 16 17 18 19 20 >Last>>200
Show name cst SAO coord wds_name last obs ⇑ pa sep mag1 mag2 d_mag orb
Show Aqr 165153 22 32 27 -10 56 26 STF 2914 Aa,Ab 1831 1 334 2.0 8.70 16.60 7.90
Show Mon   06 33 46 -06 32 18 TDS 3927 1991 1 107 0.6 10.64 11.07 0.43
Show Pyx   08 46 13 -27 42 36 TDS 6085 1991 1 308 0.6 11.41 11.98 0.57
Show Cas   00 24 03 +53 02 23 TDS 1439 1991 1 184 0.8 11.72 12.16 0.44
Show Cet   01 27 30 -01 26 00 BAL 278 1897 1 224 7.3 11.20 11.30 0.10
Show HD 118522 Mus 257074 13 40 01 -70 47 16 HDS 1918 1991 1 169 0.3 6.79 10.30 3.51
Show Cas   01 05 03 +50 59 01 TDS 1759 1991 1 84 0.5 11.17 11.20 0.03
Show CMa   06 50 38 -16 11 20 TDS 4201 1991 1 289 0.7 10.68 11.16 0.48
Show Sco   16 32 01 -24 56 44 DCH 89 2001 1 300 2.8 10.43 14.56 4.13
Show Cas   00 36 18 +51 15 25 TDS 1544 1991 1 71 0.6 11.39 11.54 0.15
Show Ari   03 08 34 +25 34 16 TDS 104 1991 1 77 2.0 10.03 12.12 2.09
Show HD 1386 Psc   00 18 03 +00 28 49 TDS 1388 1991 1 67 0.4 10.10 10.20 0.10
Show CMa   07 18 03 -23 09 20 TDS 4687 1991 1 215 1.9 11.67 12.50 0.83
Show Phe   00 17 03 -45 06 06 TDS 1380 1991 1 158 0.9 12.04 12.24 0.20
Show Tuc   00 27 44 -72 28 07 OGL 20 AB 2005 1 352 0.6 17.32 18.17 0.85
Show UMa   09 13 29 +62 36 51 TDS 6404 1991 1 241 0.5 11.45 11.51 0.06
Show Ori   05 45 27 +04 51 52 TDS 194 1991 1 227 1.9 10.43 11.72 1.29
Show 12 Boo Boo 83203 14 10 24 +25 05 31 ISO 14 1989 1 8 1.1 4.82     Y
Show Cep   23 06 05 +63 55 35 LAF 71 A,Ze 2006 1 336 11.4 7.20 22.40 15.20
Show Cas   00 44 06 +49 52 04 TDS 1590 1991 1 103 1.7 11.49 12.29 0.80
Show Vir 119033 11 45 42 +02 49 18 LAF 44 2005 1 186 11.9 6.30 20.20 13.90
Show CMa   06 43 27 -18 34 25 TDS 4071 1991 1 181 0.6 11.12 11.25 0.13
Show Cas   00 24 58 +62 12 26 TDS 1450 1991 1 281 0.7 11.75 11.89 0.14
Show Eri 130564 03 32 56 -09 27 30 MBA 1 AE 2001 1 69 28.7 1.78 19.40 17.62
Show And 54033 00 36 53 +33 43 10 RBR 3 Aa,Ac 2001 1 265 0.2 4.40 13.10 8.70
Show Cas   00 30 26 +54 49 03 TDS 1496 1991 1 228 0.7 11.62 12.10 0.48
Show Phe   00 02 33 -39 55 56 TDS 1265 1991 1 156 0.8 11.88 12.73 0.85
Show UMa   09 32 42 +44 17 32 TDS 6638 1991 1 86 0.8 12.20 12.53 0.33
Show Vir   12 17 11 -03 11 13 BUG 1 2000 1 74 0.2 16.83 19.08 2.25
Show CMa   06 33 09 -18 16 13 TDS 3918 1991 1 358 0.5 10.85 11.21 0.36
Show Cet 130355 03 12 46 -01 11 45 LAF 30 AE 2005 1 73 11.6 3.80 21.30 17.50
Show Per   01 52 10 +50 28 11 TDS 2030 1991 1 158 1.5 11.41 12.64 1.23
Show HD 287940 Ori   05 30 54 +02 24 23 TDS 3220 1991 1 101 0.7 11.49 11.52 0.03
Show Cas   00 28 57 +51 14 15 TDS 1485 1991 1 32 0.5 11.35 11.68 0.33
Show Tuc   00 04 55 -70 22 24 TDS 1285 1991 1 284 0.5 11.26 11.46 0.20
Show CMa   06 52 37 -18 11 39 ARA 350 AB 1914 1 119 9.1 9.95 12.80 2.85
Show V1042 Sco Sco 159643 16 02 00 -11 17 32 HDS 2261 1991 1 31 0.1 9.95 10.26 0.31
Show Nu Oct Oct 257948 21 41 29 -77 23 24 BLM 6 1976 1 331 0.1 3.73     Y
Show Cas   00 09 31 +53 23 37 FYM 4 EF 2011 1 158 29.8 11.60 13.50 1.90
Show Ori   05 35 15 -05 16 46 REP 78 Ca,Cb 2004 1 190 0.2 15.90 16.90 1.00
Show Cas   01 14 34 +58 27 16 TDS 1813 1991 1 186 0.6 11.48 11.51 0.03
Show Cep   00 25 41 +70 59 53 TDS 1459 1991 1 232 0.9 11.64 11.71 0.07
Show Oph   17 50 34 -06 02 60 LAF 59 A,Yh 2005 1 153 9.2 6.70 22.70 16.00
Show Sge   19 17 53 +19 12 19 CHX 17 2004 1 113 3.5      
Show 12 Tri Tri 75382 02 28 10 +29 40 10 YSC 1 2003 1 232 0.1 5.40 7.90 2.50
Show Cep   23 06 05 +63 55 35 LAF 71 AR 2005 1 37 9.2 7.20 22.20 15.00
Show NU Ori Ori 132328 05 35 31 -05 16 03 PBS 2 AB 1997 1 98 0.5 5.50 9.00 3.50
Show Scl   00 26 51 -37 06 36 TDS 1464 1991 1 315 0.8 11.87 11.93 0.06
Show Cas   00 25 31 +58 57 51 TDS 1458 1991 1 131 0.8 12.00 12.30 0.30
Show Scl   00 02 18 -36 31 56 TDS 1264 1991 1 274 0.5 11.45 11.59 0.14