POPULARS
 
 
Records found: 10000
Pages: <<First< 8 9 10 11 12 13 14 15 16 17 [18] 19 20 21 22 23 24 25 26 27 28 >Last>>200
Show name cst SAO coord wds_name last obs ⇑ pa sep mag1 mag2 d_mag orb
Show Cas   00 27 11 +54 34 33 TDS 1467 1991 1 129 0.4 11.72 11.89 0.17
Show Ori 112106 04 49 50 +06 57 41 LAF 32 AE 2005 1 241 9.5 1.80 20.10 18.30
Show HD 111427 Vir 138981 12 49 15 -05 49 21 OCC 718 2015 1 340 0.1 9.70 9.70 0.00
Show 35 Cet Cet 109727 01 12 31 +02 28 18 STT 27 1858 1 133 1.3 6.54 9.50 2.96
Show Cep   21 30 11 +57 43 24 TDT 3000 1991 1 164 0.5 11.44 11.47 0.03
Show Mon   06 28 50 -07 02 05 CHR 167 Ca,Cb 1988 1 141 0.3 5.60    
Show Cet   00 18 18 -24 14 26 TDS 1390 1991 1 129 0.7 11.41 11.87 0.46
Show UMa   09 17 42 +53 04 44 TDS 6448 1991 1 189 0.7 11.32 11.63 0.31
Show Cas   00 26 03 +54 21 44 TDS 1461 1991 1 107 0.6 11.71 11.95 0.24
Show Cep   23 06 05 +63 55 35 LAF 71 AX 2006 1 163 10.0 7.20 22.50 15.30
Show Cyg   21 45 48 +29 53 43 TDT 3146 1991 1 359 2.5 11.16 12.96 1.80
Show IR UMa UMa 28899 13 50 01 +54 52 10 HDS 1946 1991 1 87 0.1 8.17 8.58 0.41
Show Scl   01 41 03 -28 11 26 TDS 1954 1991 1 7 1.5 11.65 12.61 0.96
Show Cep   23 06 05 +63 55 35 LAF 71 A,Za 2006 1 12 10.7 7.20 22.50 15.30
Show Phe   00 03 24 -56 50 51 TDS 1276 1991 1 267 0.5 10.97 10.97 0.00
Show Phe   00 08 40 -40 56 32 TDS 1311 1991 1 137 2.3 11.56 12.82 1.26
Show Cas   00 20 32 +57 45 03 TDS 1409 1991 1 53 0.5 11.25 11.37 0.12
Show Lyn   09 01 20 +40 13 21 TDS 6248 1991 1 295 0.6 11.10 11.84 0.74
Show CMa   06 50 26 -18 00 56 TDS 4198 1991 1 177 0.6 11.35 11.95 0.60
Show Dra   16 50 16 +53 04 45 TDT 108 1991 1 354 2.0 11.36 12.37 1.01
Show And   00 38 44 +37 45 09 TDS 1557 1991 1 198 0.6 11.23 11.37 0.14
Show Oph   17 50 34 -06 02 60 LAF 59 A,Yc 2005 1 174 8.4 6.70 22.60 15.90
Show Phe   00 06 32 -52 00 17 TDS 1294 1991 1 224 2.3 12.20 13.42 1.22
Show Cas   00 00 42 +54 16 59 TDS 1243 1991 1 109 0.5 11.04 11.05 0.01
Show Cas   00 15 07 +54 07 06 TDS 1359 1991 1 199 1.8 11.03 12.92 1.89
Show NSV1874 Ori 112543 05 13 47 +00 33 38 STT 102 1843 1 35 0.4 6.35    
Show Cas   00 35 42 +56 13 12 TDS 1536 1991 1 354 1.8 10.86 12.56 1.70
Show Cyg   21 45 41 +29 56 38 TDT 3145 1991 1 250 2.2 12.10 12.67 0.57
Show Ari   02 26 12 +27 42 18 BRT 129 1899 1 359 1.8 11.20 11.20 0.00
Show Cas   00 15 01 +66 06 50 HDS 34 1991 1 194 0.1 8.66 9.49 0.83
Show Sge   19 17 53 +19 12 19 CHX 17 2004 1 113 3.5      
Show Peg   21 54 45 +32 19 43 LAF 67 AE 2005 1 138 10.5 5.70 22.20 16.50
Show Phe   01 13 32 -47 32 18 BRT 641 1903 1 181 3.2 11.90 13.40 1.50
Show Ori   05 35 02 -05 20 46 REP 67 2004 1 130 0.3 13.90 15.20 1.30
Show Cas   00 09 10 +52 17 10 TDS 1318 1991 1 115 2.0 11.67 12.07 0.40
Show Cas   00 17 44 +49 34 28 TDS 9 1991 1 108 0.9 11.19 11.62 0.43
Show Com   12 32 21 +13 35 02 LEP 57 AB 1998 1 91 5.2 8.20 10.13 1.93
Show Cas   00 11 14 +52 47 04 TDS 1335 Aa,Ab 1991 1 328 0.8 11.38 11.75 0.37
Show And   01 57 55 +37 52 46 TDS 2066 1991 1 287 1.0 11.56 12.19 0.63
Show Eri 130564 03 32 56 -09 27 30 MBA 1 AF 2001 1 70 41.3 1.78 20.70 18.92
Show Cas   01 03 35 +53 44 49 TDS 1747 1991 1 318 0.8 12.16 12.47 0.31
Show Psc   00 19 17 +00 37 54 TDS 1399 1991 1 77 1.1 11.43 11.45 0.02
Show Cas   00 52 14 +58 04 60 TDS 1646 1991 1 139 0.5 11.86 11.90 0.04
Show Ori   05 35 11 -05 22 46 REP 70 AB 2004 1 197 0.4 9.94    
Show Cas   00 45 26 +61 40 58 TDS 1598 1991 1 265 0.5 11.34 11.55 0.21
Show Eri   03 14 28 -09 46 50 TDS 106 1991 1 106 1.3 10.70 12.63 1.93
Show CMa   06 55 08 -19 46 50 TDS 4291 1991 1 198 0.7 12.23 12.58 0.35
Show And   00 15 45 +35 16 03 ALP 2 2000 1 109 28.9 11.79 16.74 4.95
Show Cep   00 06 11 +87 53 22 HDS 8 1991 1 313 0.6 9.17 12.12 2.95
Show V480 Per Per 23637 02 49 31 +57 05 04 MCA 9 1980 1 99 0.2 6.37