POPULARS
 
 
Records found: 10000
Show name cst SAO coord wds_name last obs pa sep ⇓ mag1 mag2 d_mag orb
Show Aur   06 00 20 +36 43 06 COU 1872 2009 4 245 0.5 11.80 12.00 0.20
Show Lyn   09 16 18 +37 14 43 COU 1744 2014 6 176 0.5 11.20 11.50 0.30
Show HD 13594 And 37878 02 14 02 +47 29 03 STF 228 2021 363 314 0.5 6.56 7.21 0.65 Y
Show HD 1209 Tuc   00 16 03 -71 15 05 B 1409 2016 6 164 0.5 9.90 10.13 0.23
Show HD 20331 Eri 130389 03 16 08 -02 04 19 RST 4756 1991 5 124 0.5 10.20 10.34 0.14
Show Psc   00 07 15 +05 25 48 TDS 1301 1991 1 237 0.5 10.47 10.58 0.11
Show HD 3377 Cas 21571 00 37 16 +58 00 58 BU 1097 2018 32 254 0.5 8.83 7.70 1.13
Show Dra   17 14 04 +56 27 21 TDT 276 1991 1 71 0.5 10.58 10.70 0.12
Show Scl   00 03 04 -31 06 33 TDS 1274 1991 1 79 0.5 11.25 11.51 0.26
Show HD 10648 Cep 291 01 49 53 +80 53 11 STT 34 2022 58 294 0.5 7.58 8.12 0.54 Y
Show Ori   05 35 16 -05 23 48 PAD 2 Da,Db 1994 0 -1 0.5 14.00 15.00 1.00
Show HD 66509 Cnc 97530 08 04 23 +12 17 24 BU 581 AB 2021 226 242 0.5 8.46 8.83 0.37 Y
Show CMa   06 33 09 -18 16 13 TDS 3918 1991 1 358 0.5 10.85 11.21 0.36
Show And   00 05 23 +33 49 03 COU 646 2016 9 330 0.5 10.83 10.80 0.03
Show CMa   06 47 22 -24 01 18 TDS 4138 1991 1 165 0.5 11.35 11.51 0.16
Show Cep   00 15 41 +81 41 09 TDS 1367 1991 1 10 0.5 11.20 11.29 0.09
Show UMa   09 13 29 +62 36 51 TDS 6404 1991 1 241 0.5 11.45 11.51 0.06
Show And   00 57 57 +46 20 49 TDS 1685 1991 1 181 0.5 11.28 11.28 0.00
Show Cas   02 20 04 +62 36 33 TDS 2207 1991 1 149 0.5 11.21 11.33 0.12
Show Per   04 04 00 +39 32 00 L 51 1899 1 163 0.5 10.50 10.50 0.00
Show Cas   00 53 41 +56 13 43 TDS 1660 2016 3 49 0.5 11.02 11.03 0.01
Show HD 661 Tuc 255642 00 10 39 -73 13 28 I 43 AB 2017 13 196 0.5 6.97 8.55 1.58 Y
Show HD 224993 Cas 36003 00 02 22 +50 29 59 COU 2350 2018 10 116 0.5 7.68 9.19 1.51
Show And 73823 00 13 24 +26 59 15 STT 2 AB 2018 159 152 0.5 6.77 7.67 0.90 Y
Show Leo   10 30 48 +14 50 11 TDS 7307 1991 1 292 0.5 10.34 10.39 0.05
Show Cam   03 34 26 +61 35 27 TDS 2585 1991 1 155 0.5 11.25 11.34 0.09
Show UMa   10 31 13 +54 09 51 TDS 7312 1991 1 60 0.5 11.33 11.42 0.09
Show Scl   00 02 05 -36 56 27 TDS 1261 1991 1 279 0.5 11.32 11.48 0.16
Show Cas   01 06 38 +55 29 04 TDS 1771 1991 1 188 0.5 11.33 11.63 0.30
Show Lac   22 31 00 +41 11 21 TDT 3562 1991 1 274 0.5 11.35 11.50 0.15
Show Ori   05 34 52 -05 21 39 REP 58 2004 1 200 0.5 13.20 13.20 0.00
Show Tuc   00 04 55 -70 22 24 TDS 1285 1991 1 284 0.5 11.26 11.46 0.20
Show Her   18 09 28 +48 28 56 TDT 713 1991 1 332 0.5 10.85 10.90 0.05
Show Cas   00 52 14 +58 04 60 TDS 1646 1991 1 139 0.5 11.86 11.90 0.04
Show CrB   16 17 09 +33 41 51 COU 980 AB 2019 13 340 0.5 11.35 11.39 0.04
Show Cas   00 23 01 +63 25 51 TDS 1427 1991 1 253 0.5 11.39 11.41 0.02
Show Cep   23 46 19 +69 56 40 MLR 278 2008 8 132 0.5 10.97 11.11 0.14
Show Cet   02 15 59 -09 29 12 BRG 10 AB 2019 10 282 0.5 11.90 14.70 2.80
Show HD 92903 UMa 43454 10 44 12 +39 55 10 YR 26 2014 14 209 0.5 8.35 11.91 3.56
Show Diadem Com 100443 13 09 59 +17 31 46 STF 1728 AB 2020 664 195 0.5 4.85 5.53 0.68 Y
Show HD 92323 Leo 118418 10 39 42 +08 50 35 STT 224 AB 2018 176 128 0.5 7.84 8.98 1.14 Y
Show HD 222109 And 53202 23 37 32 +44 25 44 STT 500 AB 2018 174 20 0.5 6.08 7.38 1.30 Y
Show And   00 47 15 +33 14 00 BOW 1 1897 1 13 0.5      
Show Boo   14 53 51 +23 33 21 REU 2 2021 26 69 0.5 12.24 12.66 0.42 Y
Show Lyr 67451 18 50 05 +33 21 46 RBR 11 Aa,Ab 2002 1 176 0.5 3.60 8.20 4.60
Show Her   17 13 26 +49 44 12 COU 1776 2019 10 272 0.5 10.50 11.00 0.50
Show HD 15314 Cas 12314 02 31 31 +69 38 23 MLR 379 2008 4 90 0.4 9.00 11.00 2.00
Show Lyr   18 46 35 +34 14 58 COU 1153 2016 9 116 0.4 10.40 10.70 0.30
Show Peg   00 01 59 +17 19 57 TDS 1256 1991 1 242 0.4 10.95 11.15 0.20
Show 9 Cnc Cnc 79940 08 06 18 +22 38 08 SHN 269 1983 0 -1 0.4 5.99 10.10 4.11