POPULARS
 
 
Records found: 10000
Show name cst SAO coord wds_name last obs ⇓ pa sep mag1 mag2 d_mag orb
Show Eta Crv Crv 157345 12 32 04 -16 11 46 LAF 47 2005 1 256 12.9 3.40 19.20 15.80
Show Ori   05 35 15 -05 16 46 REP 78 Ca,Cb 2004 1 190 0.2 15.90 16.90 1.00
Show UMa   11 06 00 +60 32 22 TDS 7661 1991 1 54 2.0 12.05 12.78 0.73
Show Oph   17 50 34 -06 02 60 LAF 59 A,Yc 2005 1 174 8.4 6.70 22.60 15.90
Show 17 Eri Eri 130528 03 30 37 -05 04 31 HUB 2 1999 1 115 14.1 4.71 16.20 11.49
Show Cas   00 25 31 +58 57 51 TDS 1458 1991 1 131 0.8 12.00 12.30 0.30
Show UMa   11 31 00 +61 24 00 LDS 2603 1965 1 268 10.0 21.00 21.00 0.00
Show Cas   00 35 42 +56 13 12 TDS 1536 1991 1 354 1.8 10.86 12.56 1.70
Show BK Phe Phe 231934 00 07 41 -56 14 58 HDS 15 1991 1 70 0.1 9.41 11.24 1.83
Show CMa   06 48 31 -19 08 32 TDS 4157 1991 1 338 0.5 11.13 11.14 0.01
Show Her   16 56 32 +31 51 54 TDT 154 1991 1 345 0.8 11.35 11.88 0.53
Show V762 Cas Cas 4358 01 16 12 +71 44 38 HDS 167 1991 1 233 0.1 6.50 6.99 0.49
Show Ari   03 02 26 +26 36 33 LAF 29 AC 2004 1 208 8.0 5.00 20.70 15.70
Show CrB   15 23 12 +29 09 28 TDS 9502 1991 1 288 0.7 11.81 11.87 0.06
Show Cha   10 52 34 -78 44 35 TDS 7524 1991 1 86 0.4 10.67 10.85 0.18
Show Cas   00 30 32 +62 34 01 TDS 1497 1991 1 118 0.8 11.30 11.46 0.16
Show Peg   22 30 51 +08 25 22 TDT 3559 1991 1 249 1.2 10.35 11.39 1.04
Show Cas   00 33 14 +52 48 26 TDS 1517 1991 1 13 2.5 11.48 12.28 0.80
Show Cas   00 07 23 +52 17 59 TDS 1302 1991 1 127 1.6 12.25 13.03 0.78
Show Cas   00 28 00 +56 57 38 TDS 1475 1991 1 160 1.8 12.02 12.39 0.37
Show Boo   15 12 49 +29 13 07 TDS 9449 1991 1 39 0.5 11.43 11.48 0.05
Show Her   18 09 28 +48 28 56 TDT 713 1991 1 332 0.5 10.85 10.90 0.05
Show Sco   16 31 53 -24 55 05 DCH 88 2001 1 319 6.4 11.36 17.56 6.20
Show Per   02 19 26 +57 04 42 TDS 2202 1991 1 91 0.4 10.23 10.32 0.09
Show Peg 73728 00 04 52 +30 05 09 STT 548 AC 1861 1 64 28.6 8.22    
Show Cyg   19 32 58 +28 42 47 TDT 1534 1991 1 209 2.5 11.55 12.61 1.06
Show Ori   05 34 55 -05 25 29 REP 64 2004 1 51 0.2 14.20 16.70 2.50
Show Cas   00 24 09 +50 02 17 TDS 1440 1991 1 261 1.8 12.03 12.98 0.95
Show Pup   06 42 24 -41 46 18 TDS 4054 1991 1 10 0.5 10.56 10.70 0.14
Show Sco   16 32 02 -24 56 17 DCH 90 AB 2001 1 180 7.8 13.02 19.72 6.70
Show Cam   03 34 26 +61 35 27 TDS 2585 1991 1 155 0.5 11.25 11.34 0.09
Show Cep   21 22 00 +72 57 20 TDT 2926 1991 1 74 0.6 11.61 11.62 0.01
Show Scl   00 21 23 -26 54 45 TDS 1417 1991 1 263 0.5 10.90 11.06 0.16
Show HD 341530 Her   18 01 55 +21 56 27 TDT 646 1991 1 193 0.4 10.78 10.86 0.08
Show Oph   16 27 08 -24 40 18 ALO 4 1998 1 354 7.7 16.70 20.00 3.30
Show Cas   00 01 23 +63 47 06 TDS 1249 1991 1 202 1.9 10.48 12.13 1.65
Show And   00 47 15 +33 14 00 BOW 1 1897 1 13 0.5      
Show Lac   22 00 47 +44 05 10 TDT 3290 1991 1 353 1.5 11.43 12.48 1.05
Show Cam   05 53 50 +66 15 03 TDS 3410 1991 1 249 0.5 11.54 12.14 0.60
Show Cas   00 39 52 +49 17 29 TDS 1560 1991 1 62 1.0 11.00 11.47 0.47
Show CMa   06 41 54 -13 49 13 TDS 4040 1991 1 336 0.5 10.58 11.06 0.48
Show Lyr 67174 18 36 56 +38 47 01 SMR 33 AO 2012 1 13 89.5 0.09 12.00 11.91
Show CMa   06 45 11 -32 20 02 TDS 4104 1991 1 335 0.7 10.78 11.18 0.40
Show UMa   09 42 46 +47 07 52 TDS 6760 1991 1 284 0.6 11.42 11.63 0.21
Show Her   17 03 27 +13 45 11 TDT 192 1991 1 11 0.6 10.90 11.01 0.11
Show Cas   00 56 12 +60 21 03 TDS 1672 1991 1 282 0.4 11.06 11.17 0.11
Show Cet   01 48 60 -14 14 00 LDS 1117 1962 1 86 29.0 15.50 18.80 3.30
Show HD 5580 Cas 4282 00 59 31 +73 59 16 HDS 128 1991 1 340 0.3 8.50 11.45 2.95
Show Phe   00 17 04 -50 38 36 TDS 1382 1991 1 119 2.1 11.92 12.97 1.05
Show Ori   05 41 39 -01 53 22 BCK 4 1998 1 320 0.6 10.20 10.70 0.50