19115+2502 POU 3742

 
 
19h 11m 33.88s +25° 02' 13.0" P.A. 156.00 sep 19.7 mag 12.50,13.80 dist. 44.11 pc (143.89 l.y.)
 
 
Coord 2000 19115+2502 Discov num POU3742 Comp Coord arcsec 2000 19 11 33.88 +25 02 13.0
Date first 1904 Date last 2015 Obs 10
Pa first 156 Pa last 156.4 P.A. Now (θ) 156.4°
Sep first 18.7 Sep last 19.714 Sep. Now (ρ) 19.714"
Mag pri 12.50 Mag sec 13.80 delta mag (ΔM) 1.3 Spectral class
Pri motion ra +005 Sec motion ra +007
Pri motion dec +008 Sec motion dec -005
Notes
rPM=1.394
This double is not physical.
 
 
OTHER CATALOGS AND DESIGNATIONS
 
 
Spectr G5V Constellation Vulpecula HIP 94371 Tycho2 2127-00834-1
Gaia DR2 2023736019478216320 HD 179558 ADS 12160 BD BD+16 3774
Distance 44.11 Distance ly 143.89
 
 
ORBITAL ELEMENTS SOLUTION #1
 
 
Period (P)2561d (7.01y) Periastron (T)41044.5d (1971.252y) Semi-major axis (a)33.9m± 3.8
Eccentricity (e)0.19 Inclination (i)135.5°± 5.4 Longitude of periastron (ω)103°
Node (Ω)126.9°± 6.1 Notes ReferenceJnc2005
Equinox Last observation1992 Grade9(1=Definitive, 9=Indet.)
label theta rho
2000-01-01 325.6 0.028
2001-01-01 283.0 0.032
2002-01-01 239.1 0.029
2003-01-01 189.9 0.030
2004-01-01 151.4 0.035
2005-01-01 116.7 0.032
2006-01-01 51.7 0.020
2007-01-01 326.3 0.028
2008-01-01 283.5 0.032
2009-01-01 239.7 0.029
2010-01-01 190.5 0.030
2011-01-01 151.8 0.035
2012-01-01 117.2 0.032
2013-01-01 52.9 0.020
2014-01-01 326.9 0.028
2015-01-01 284.0 0.032
2016-01-01 240.3 0.029
2017-01-01 191.0 0.030
2018-01-01 152.2 0.035
2019-01-01 117.7 0.032
2020-01-01 54.1 0.020
2021-01-01 327.5 0.027
2022-01-01 284.4 0.032
2023-01-01 240.8 0.029
2024-01-01 191.5 0.030
2025-01-01 152.6 0.035
2026-01-01 118.1 0.032
2027-01-01 55.2 0.020
2028-01-01 328.2 0.027
2029-01-01 284.9 0.032
2030-01-01 241.4 0.029


 
grafico orbita
Note: Theta is PA, Rho is Sep. For yearly orbits, data refer to Jan 1st.



 
 


wds19125%2B1651r.png orbit plot
Measures: green=micrometric, blue=interferometric, purple=photographic
 
 
 
ORBITAL ELEMENTS SOLUTION #2
 
 
Period (P)1037d (2.84y)± 34 Periastron (T)48870d (1992.677y)± 223 Semi-major axis (a)18.2m± 1
Eccentricity (e)0.09± 0.08 Inclination (i)132°± 5 Longitude of periastron (ω)90°± 58
Node (Ω)90°± 90 Notes ReferenceGln2007
Equinox Last observation1991 Grade9(1=Definitive, 9=Indet.)
label theta rho
2000-01-01 146.3 0.014
2001-01-01 40.2 0.013
2002-01-01 254.9 0.018
2003-01-01 126.9 0.016
2004-01-01 7.7 0.011
2005-01-01 240.1 0.017
2006-01-01 111.1 0.018
2007-01-01 332.4 0.012
2008-01-01 222.4 0.015
2009-01-01 97.1 0.018
2010-01-01 305.5 0.014
2011-01-01 200.5 0.014
2012-01-01 83.2 0.018
2013-01-01 286.6 0.017
2014-01-01 175.4 0.013
2015-01-01 67.3 0.016
2016-01-01 271.7 0.018
2017-01-01 151.1 0.014
2018-01-01 46.0 0.013
2019-01-01 258.0 0.018
2020-01-01 130.8 0.016
2021-01-01 15.5 0.011
2022-01-01 243.5 0.017
2023-01-01 114.3 0.017
2024-01-01 339.6 0.012
2025-01-01 226.6 0.015
2026-01-01 100.1 0.018
2027-01-01 310.5 0.014
2028-01-01 205.7 0.014
2029-01-01 86.4 0.018
2030-01-01 290.2 0.016


 
grafico orbita
Note: Theta is PA, Rho is Sep. For yearly orbits, data refer to Jan 1st.



 
 


wds19174%2B7121s.png orbit plot
Measures: green=micrometric, blue=interferometric, purple=photographic
 
 
 
ORBITAL ELEMENTS SOLUTION #3
 
 
Period (P)208.8d Periastron (T)43811.9d (1978.829y) Semi-major axis (a)3m± 0.5
Eccentricity (e)0.37 Inclination (i)9.8°± 20.9 Longitude of periastron (ω)161°
Node (Ω)250°± 4.9 Notesn ReferenceRen2013
Equinox2000 Last observation Grade9(1=Definitive, 9=Indet.)
label theta rho
2000-01-01 78.3 0.002
2001-01-01 290.5 0.003
2002-01-01 236.9 0.004
2003-01-01 188.3 0.004
2004-01-01 75.9 0.002
2005-01-01 289.6 0.003
2006-01-01 236.3 0.004
2007-01-01 187.5 0.003
2008-01-01 73.6 0.002
2009-01-01 288.8 0.003
2010-01-01 235.8 0.004
2011-01-01 186.8 0.003
2012-01-01 71.1 0.002
2013-01-01 287.9 0.003
2014-01-01 235.3 0.004
2015-01-01 186.0 0.003
2016-01-01 68.7 0.002
2017-01-01 287.0 0.003
2018-01-01 234.7 0.004
2019-01-01 185.3 0.003
2020-01-01 66.2 0.002
2021-01-01 286.2 0.003
2022-01-01 234.2 0.004
2023-01-01 184.5 0.003
2024-01-01 63.8 0.002
2025-01-01 285.3 0.003
2026-01-01 233.7 0.004
2027-01-01 183.8 0.003
2028-01-01 61.3 0.002
2029-01-01 284.5 0.003
2030-01-01 233.1 0.004


 
grafico orbita
Note: Theta is PA, Rho is Sep. For yearly orbits, data refer to Jan 1st.



 
 


wds19201%2B2639f.png orbit plot
Measures: green=micrometric, blue=interferometric, purple=photographic