18092+3129 COU 812

 
 
18h 09m 09.93s +31° 29' 10.5" P.A. 265.00 sep 0.7 mag 10.77,10.85 Sp G0
 
 
Coord 2000 18092+3129 Discov num COU 812 Comp Coord arcsec 2000 18 09 09.93 +31 29 10.5
Date first 1972 Date last 2016 Obs 21
Pa first 235 Pa last 264.7 P.A. Now (θ) 264.7°
Sep first 0.5 Sep last 0.652 Sep. Now (ρ) 0.652"
Mag pri 10.77 Mag sec 10.85 delta mag (ΔM) 0.08 Spectral class G0 (yellow)
Pri motion ra +029 Sec motion ra +029
Pri motion dec +009 Sec motion dec +009
Notes O (Orbital solution)
This double is physical.
 
 
OTHER CATALOGS AND DESIGNATIONS
 
 
Constellation Hercules Tycho2 2622-01551-1 Gaia DR2 4591199372322332672
 
 
ORBITAL ELEMENTS SOLUTION #1
 
 
Period (P)173.33y Periastron (T)1950.72y Semi-major axis (a)0.57a
Eccentricity (e)0.5 Inclination (i)40° Longitude of periastron (ω)77.8°
Node (Ω)53° Notes ReferenceCou1999b
Equinox Last observation Grade5(1=Definitive, 9=Indet.)
label theta rho
2000 270.2 0.656
2001 271.3 0.659
2002 272.3 0.661
2003 273.3 0.663
2004 274.3 0.665
2005 275.3 0.667
2006 276.3 0.669
2007 277.3 0.670
2008 278.3 0.672
2009 279.3 0.673
2010 280.3 0.674
2011 281.3 0.675
2012 282.3 0.676
2013 283.3 0.676
2014 284.2 0.677
2015 285.2 0.678
2016 286.2 0.678
2017 287.2 0.678
2018 288.1 0.678
2019 289.1 0.678
2020 290.1 0.678
2021 291.1 0.678
2022 292.0 0.678
2023 293.0 0.678
2024 294.0 0.677
2025 295.0 0.677
2026 295.9 0.676
2027 296.9 0.676
2028 297.9 0.675
2029 298.9 0.674
2030 299.9 0.673


 
grafico orbita
Note: Theta is PA, Rho is Sep. For yearly orbits, data refer to Jan 1st.



 
 


wds18092%2B3129a.png orbit plot
Measures: green=micrometric, blue=interferometric, purple=photographic
 
 
 
ORBITAL ELEMENTS SOLUTION #2
 
 
Period (P)440.4y Periastron (T)2043.08y Semi-major axis (a)1.555a
Eccentricity (e)0.785 Inclination (i)79.3° Longitude of periastron (ω)250.5°
Node (Ω)96.6° Notes ReferenceLin2020
Equinox2000 Last observation2016 Grade5(1=Definitive, 9=Indet.)
label theta rho
2000 255.6 0.622
2001 256.2 0.625
2002 256.8 0.629
2003 257.4 0.632
2004 257.9 0.635
2005 258.5 0.638
2006 259.1 0.641
2007 259.6 0.643
2008 260.2 0.646
2009 260.7 0.648
2010 261.2 0.649
2011 261.8 0.651
2012 262.3 0.652
2013 262.8 0.653
2014 263.4 0.653
2015 263.9 0.653
2016 264.4 0.653
2017 265.0 0.652
2018 265.5 0.650
2019 266.1 0.648
2020 266.6 0.646
2021 267.1 0.642
2022 267.7 0.638
2023 268.3 0.634
2024 268.8 0.628
2025 269.4 0.621
2026 270.0 0.613
2027 270.6 0.604
2028 271.3 0.594
2029 271.9 0.582
2030 272.6 0.569


 
grafico orbita
Note: Theta is PA, Rho is Sep. For yearly orbits, data refer to Jan 1st.



 
 


wds18092%2B3129b.png orbit plot
Measures: green=micrometric, blue=interferometric, purple=photographic