01166+1831 HDS 169 (HD 7640)

 
 
01h 16m 36.45s +18° 31' 21.6" P.A. 219.00 sep 0.6 mag 8.61,12.20 Sp G5 dist. 63.86 pc (208.31 l.y.)
 
 
Coord 2000 01166+1831 Discov num HDS 169 Comp Coord arcsec 2000 01 16 36.45 +18 31 21.6
Date first 1991 Date last 2021 Obs 15
Pa first 264 Pa last 219.1 P.A. Now (θ) 219.1°
Sep first 0.6 Sep last 0.602 Sep. Now (ρ) 0.602"
Mag pri 8.61 Mag sec 12.20 delta mag (ΔM) 3.59 Spectral class G5 (yellow)
Pri motion ra +282 Sec motion ra
Pri motion dec +020 Sec motion dec
Notes N O (See Notes, Orbital solution)
This double is physical.
 
 
OTHER CATALOGS AND DESIGNATIONS
 
 
Name HD 7640 Constellation Pisces SAO 92344 HIP 5952
Tycho2 1200-01141-1 Gaia DR2 2785877317611229056 HD 7640 GC 1530
BD BD+17 176 Distance 63.86 Distance ly 208.31
 
 
ORBITAL ELEMENTS
 
 
Period (P)143.73y Periastron (T)2115.16y Semi-major axis (a)0.767a
Eccentricity (e)0.575 Inclination (i)118.3° Longitude of periastron (ω)93.9°
Node (Ω)102.7° Notesn ReferenceHrt2011d
Equinox2000 Last observation2010 Grade5(1=Definitive, 9=Indet.)
label theta rho
2000 253.7 0.647
2001 252.4 0.647
2002 251.0 0.646
2003 249.6 0.645
2004 248.3 0.643
2005 246.9 0.641
2006 245.5 0.639
2007 244.1 0.637
2008 242.7 0.634
2009 241.2 0.631
2010 239.8 0.628
2011 238.3 0.625
2012 236.9 0.622
2013 235.4 0.619
2014 233.9 0.616
2015 232.4 0.613
2016 230.8 0.609
2017 229.3 0.606
2018 227.7 0.603
2019 226.1 0.600
2020 224.5 0.597
2021 222.9 0.594
2022 221.3 0.591
2023 219.7 0.588
2024 218.0 0.585
2025 216.3 0.583
2026 214.6 0.581
2027 212.9 0.579
2028 211.2 0.577
2029 209.5 0.575
2030 207.8 0.574


 
grafico orbita
Note: Theta is PA, Rho is Sep. For yearly orbits, data refer to Jan 1st.



 
 


wds01166%2B1831a.png orbit plot
Measures: green=micrometric, blue=interferometric, purple=photographic
 
 
 
SUSPECTED ORBITAL ELEMENTS
 
 
Identifier01166+1831 HDS 169 A
coord_arcsec_2000011636.28+183121.4
Period (P)274.56d Periastron (T)46253d (1985.512y) Semi-major axis (a)3.1m± 1.2
Eccentricity (e)0.337 Inclination (i)123.1°± 12.4 Longitude of periastron (ω)103°
Node (Ω)252.5°± 8.3 Notesn ReferenceRen2013
Equinox2000 Last observation Grade9(1=Definitive, 9=Indet.)
label theta rho
2000-01-01 34.3 0.003
2001-01-01 292.6 0.003
2002-01-01 214.7 0.002
2003-01-01 36.7 0.003
2004-01-01 294.6 0.003
2005-01-01 220.3 0.002
2006-01-01 39.1 0.003
2007-01-01 296.7 0.003
2008-01-01 225.1 0.002
2009-01-01 41.4 0.003
2010-01-01 298.8 0.003
2011-01-01 229.2 0.002
2012-01-01 43.6 0.003
2013-01-01 301.0 0.003
2014-01-01 232.8 0.002
2015-01-01 45.9 0.003
2016-01-01 303.3 0.003
2017-01-01 236.1 0.002
2018-01-01 48.1 0.003
2019-01-01 305.7 0.003
2020-01-01 239.0 0.002
2021-01-01 50.2 0.003
2022-01-01 308.1 0.003
2023-01-01 241.6 0.003
2024-01-01 52.4 0.003
2025-01-01 310.7 0.003
2026-01-01 244.0 0.003
2027-01-01 54.5 0.003
2028-01-01 313.3 0.002
2029-01-01 246.3 0.003
2030-01-01 56.6 0.003


 
grafico orbita
Note: Theta is PA, Rho is Sep. For yearly orbits, data refer to Jan 1st.



 
 


wds01166%2B1831f.png orbit plot
Measures: green=micrometric, blue=interferometric, purple=photographic