09379+7305 STF 1362 (HD 82685)

 
 
09h 37m 56.18s +73° 04' 49.5" P.A. 125.00 sep 4.9 mag 7.03,7.20 Sp F1V+F2V dist. 71.02 pc (231.67 l.y.)
 
 
Coord 2000 09379+7305 Discov num STF1362 Comp Coord arcsec 2000 09 37 56.18 +73 04 49.5
Date first 1831 Date last 2017 Obs 107
Pa first 140 Pa last 124.7 P.A. Now (θ) 124.7°
Sep first 7.0 Sep last 4.929 Sep. Now (ρ) 4.929"
Mag pri 7.03 Mag sec 7.20 delta mag (ΔM) 0.17 Spectral class F1V+F2V (yellow-white/yellow-white)
Pri motion ra -042 Sec motion ra -014
Pri motion dec -020 Sec motion dec -042
Notes O (Orbital solution)
rPM=0.765
This double is physical.
 
 
OTHER CATALOGS AND DESIGNATIONS
 
 
Name HD 82685 Constellation Draco SAO 6915 HIP 47260
Tycho2 4389-01563-1 Gaia DR2 1120879850284462208 HD 82685 HR 3806
GC 13252 ADS 7446 BD BD+73 470 Distance 71.02
Distance ly 231.67
 
 
ORBITAL ELEMENTS
 
 
Period (P)2150.8592y± 851.3243 Periastron (T)1595.1769y± 113.4841 Semi-major axis (a)7.90482a± 4.45899
Eccentricity (e)0.76964± 0.19104 Inclination (i)105.198°± 8.872 Longitude of periastron (ω)273.031°± 15.418
Node (Ω)154.398°± 11.647 Notes ReferenceIzm2019
Equinox Last observation2015 Grade5(1=Definitive, 9=Indet.)
label theta rho
2000 125.8 4.893
2001 125.7 4.891
2002 125.6 4.889
2003 125.5 4.887
2004 125.5 4.885
2005 125.4 4.883
2006 125.3 4.880
2007 125.3 4.878
2008 125.2 4.876
2009 125.1 4.874
2010 125.0 4.872
2011 125.0 4.870
2012 124.9 4.867
2013 124.8 4.865
2014 124.7 4.863
2015 124.7 4.861
2016 124.6 4.858
2017 124.5 4.856
2018 124.4 4.854
2019 124.4 4.852
2020 124.3 4.849
2021 124.2 4.847
2022 124.1 4.845
2023 124.1 4.842
2024 124.0 4.840
2025 123.9 4.838
2026 123.8 4.835
2027 123.8 4.833
2028 123.7 4.830
2029 123.6 4.828
2030 123.5 4.826


 
grafico orbita
Note: Theta is PA, Rho is Sep. For yearly orbits, data refer to Jan 1st.



 
 


wds09379%2B7305a.png orbit plot
Measures: green=micrometric, blue=interferometric, purple=photographic
 
 
 
SUSPECTED ORBITAL ELEMENTS
 
 
 
 
SUSPECTED ORBITAL ELEMENTS SOLUTION #1
 
 
Identifier09379+7305 STF1362 A
coord_arcsec_2000093756.18+730449.5
Period (P)7.9y Periastron (T)1980y Semi-major axis (a)13.2a± 6
Eccentricity (e)0 Inclination (i)62.3°± 18 Longitude of periastron (ω)
Node (Ω)54.7°± 21.4 Notes ReferenceKiy2010
Equinox Last observation Grade9(1=Definitive, 9=Indet.)
label theta rho
2000 240.1 12.997
2001 270.3 8.846
2002 350.3 6.639
2003 38.6 11.666
2004 61.2 12.908
2005 92.7 8.566
2006 174.3 6.825
2007 219.9 11.869
2008 242.3 12.803
2009 275.3 8.289
2010 358.2 7.032
2011 41.2 12.059
2012 63.4 12.684
2013 98.1 8.017
2014 181.8 7.257
2015 222.4 12.236
2016 244.6 12.549
2017 281.0 7.753
2018 5.2 7.499
2019 43.7 12.400
2020 65.7 12.400
2021 104.2 7.499
2022 188.4 7.753
2023 224.8 12.549
2024 247.0 12.236
2025 287.6 7.257
2026 11.3 8.017
2027 46.0 12.684
2028 68.2 12.059
2029 111.2 7.032
2030 194.1 8.289


 
grafico orbita
Note: Theta is PA, Rho is Sep. For yearly orbits, data refer to Jan 1st.



 
 


wds09379%2B7305r.png orbit plot
Measures: green=micrometric, blue=interferometric, purple=photographic
 
 
 
SUSPECTED ORBITAL ELEMENTS
 
 
 
 
SUSPECTED ORBITAL ELEMENTS SOLUTION #2
 
 
Identifier09379+7305 STF1362 A
coord_arcsec_2000093756.18+730449.5
Period (P)7.9y Periastron (T)1980y Semi-major axis (a)14a± 7.7
Eccentricity (e)0.5 Inclination (i)62.4°± 19.3 Longitude of periastron (ω)81.1°± 36.5
Node (Ω)55°± 23.3 Notes ReferenceKiy2010
Equinox Last observation Grade9(1=Definitive, 9=Indet.)
label theta rho
2000 315.3 9.810
2001 353.6 9.948
2002 25.0 11.444
2003 53.3 10.021
2004 201.8 5.342
2005 244.2 13.141
2006 263.3 13.522
2007 286.2 11.470
2008 319.1 9.714
2009 357.2 10.080
2010 27.8 11.540
2011 57.1 9.379
2012 212.0 6.591
2013 246.2 13.398
2014 265.3 13.374
2015 288.9 11.241
2016 322.9 9.642
2017 0.7 10.225
2018 30.4 11.606
2019 61.6 8.589
2020 219.0 7.777
2021 248.2 13.592
2022 267.3 13.207
2023 291.8 11.018
2024 326.8 9.595
2025 4.0 10.381
2026 33.1 11.634
2027 67.0 7.642
2028 224.2 8.850
2029 250.1 13.729
2030 269.4 13.022


 
grafico orbita
Note: Theta is PA, Rho is Sep. For yearly orbits, data refer to Jan 1st.



 
 


wds09379%2B7305s.png orbit plot
Measures: green=micrometric, blue=interferometric, purple=photographic
 
 
 
SUSPECTED ORBITAL ELEMENTS
 
 
 
 
SUSPECTED ORBITAL ELEMENTS SOLUTION #3
 
 
Identifier09379+7305 STF1362 A
coord_arcsec_2000093756.18+730449.5
Period (P)7.9y Periastron (T)1981.6y Semi-major axis (a)18.4a± 8.5
Eccentricity (e)0.8 Inclination (i)66.2°± 19.1 Longitude of periastron (ω)132°± 42.3
Node (Ω)62.5°± 22.6 Notes ReferenceKiy2010
Equinox Last observation Grade9(1=Definitive, 9=Indet.)
label theta rho
2000 27.5 18.552
2001 36.0 23.176
2002 42.2 25.571
2003 47.9 25.237
2004 54.7 20.940
2005 73.8 7.711
2006 323.0 6.105
2007 13.5 12.765
2008 28.5 19.106
2009 36.7 23.521
2010 42.8 25.672
2011 48.5 25.019
2012 55.6 20.184
2013 83.3 5.079
2014 332.3 6.581
2015 15.7 13.470
2016 29.5 19.641
2017 37.4 23.844
2018 43.4 25.746
2019 49.1 24.760
2020 56.6 19.347
2021 117.1 2.213
2022 340.3 7.146
2023 17.6 14.162
2024 30.5 20.155
2025 38.0 24.144
2026 43.9 25.792
2027 49.7 24.459
2028 57.6 18.418
2029 218.4 2.698
2030 347.0 7.776


 
grafico orbita
Note: Theta is PA, Rho is Sep. For yearly orbits, data refer to Jan 1st.



 
 


wds09379%2B7305t.png orbit plot
Measures: green=micrometric, blue=interferometric, purple=photographic