06085+1358 JRN 23 NI

 
 
06h 08m 27.36s +13° 55' 51.1" P.A. 356.00 sep 57.0 mag 8.71,10.65 Sp B3Vn+B9V dist. 636.94 pc (2077.7 l.y.)
 
 
Coord 2000 06085+1358 Discov num JRN  23 Comp NI Coord arcsec 2000 06 08 27.36 +13 55 51.1
Date first 1906 Date last 2016 Obs 13
Pa first 356 Pa last 355.7 P.A. Now (θ) 355.7°
Sep first 57.0 Sep last 56.975 Sep. Now (ρ) 56.975"
Mag pri 8.71 Mag sec 10.65 delta mag (ΔM) 1.94 Spectral class B3Vn+B9V (blue-white/blue-white)
Pri motion ra -003 Sec motion ra -003
Pri motion dec -003 Sec motion dec -005
Notes N (See Notes)
rPM=0.343
Nature of this double is uncertain.
 
 
06085+1358 SYSTEM COMPONENTS
 
 
Show name SAO coord wds_name last obs pa sep mag1 mag2 d_mag orb current
Show 95282 06 08 30 +13 58 16 STF 848 AB 2019 73 110 2.6 7.28 8.15 0.87
Show 95282 06 08 30 +13 58 16 STF 848 AC 2019 20 295 18.1 7.28 11.70 4.42
Show 95282 06 08 30 +13 58 16 STF 848 AD 2019 37 122 28.3 7.28 8.31 1.03
Show 95282 06 08 30 +13 58 16 STF 848 AE 2019 32 187 42.6 7.28 9.01 1.73
Show HD 41943 95282 06 08 30 +13 58 16 ABH 38 AB,F 2001 8 180 64.3 6.88 10.87 3.99
Show 95282 06 08 30 +13 58 16 ABH 38 AB,G 2001 9 154 61.0 6.88 11.76 4.88
Show 95282 06 08 30 +13 58 16 ABH 38 AB,H 2011 8 114 82.0 6.88 10.04 3.16
Show 95282 06 08 30 +13 58 16 ABH 38 AB,I 2011 10 209 100.2 6.88 10.65 3.77
Show 95282 06 08 30 +13 58 16 ABH 38 AB,J 2011 11 226 126.4 7.28 10.44 3.16
Show 95282 06 08 30 +13 58 16 STF 848 AB,K 2000 3 214 15.4 6.88 14.90 8.02
Show 06 08 31 +13 58 15 STF 848 BD 2019 22 123 25.8 8.15 8.31 0.16
Show 06 08 29 +13 58 23 STF 848 CE 2019 17 167 51.2 11.70 9.01 2.69
Show 06 08 32 +13 58 01 STF 848 DE 2019 33 227 40.2 8.31 9.01 0.70
Show 06 08 32 +13 58 01 STF 848 DH 2019 14 110 54.0 8.31 10.04 1.73
Show 06 08 30 +13 57 32 JRN 23 EF 2019 13 171 21.1 9.01 10.87 1.86
Show 06 08 30 +13 57 32 JRN 23 EG 2019 12 111 32.2 9.01 11.76 2.75
Show 06 08 30 +13 57 32 JRN 23 EH 2019 9 84 80.5 9.01 10.04 1.03
Show 95281 06 08 30 +13 57 32 JRN 23 EN 2015 12 202 109.4 9.01 8.71 0.30
Show 06 08 27 +13 56 48 JRN 23 IP 2015 10 263 31.4 10.65 13.53 2.88
Show 06 08 24 +13 56 48 JRN 23 JI 2016 13 89 43.5 10.44 10.65 0.21
Show 06 08 24 +13 56 48 JRN 23 JP 2015 7 108 13.0 11.10 13.53 2.43
Show 06 08 24 +13 56 48 JRN 23 JR 2015 10 293 132.2 10.74 11.04 0.30
Show 95281 06 08 27 +13 55 51 JRN 23 NI 2016 13 356 57.0 8.71 10.65 1.94 <===
Show 95281 06 08 27 +13 55 51 JRN 23 NJ 2014 10 320 73.7 8.71 10.44 1.73
Show 95281 06 08 27 +13 55 51 JRN 23 NP 2014 6 327 63.2 8.71 13.53 4.82
Show 95281 06 08 27 +13 55 51 SLE 838 NV 2014 7 133 35.9 8.71 12.58 3.87
Show 95281 06 08 27 +13 55 51 SLE 838 NW 2014 6 112 45.9 8.71 15.17 6.46
Show 95271 06 08 16 +13 57 39 JRN 23 RS 2014 11 42 51.4 11.04 10.65 0.39
Show 95271 06 08 18 +13 58 18 JRN 23 ST 2014 10 45 99.9 10.65 8.31 2.34
Show 95271 06 08 18 +13 58 18 JRN 23 SU 2014 13 8 62.0 10.65 10.36 0.29
19-fold system
20 estimated visually detectable stars in this system
 
 
OTHER CATALOGS AND DESIGNATIONS
 
 
Var name V917 Ori Constellation Orion SAO 95281 HIP 29121
Tycho2 0742-00500-1 Gaia DR2 3345189880412734208 HD 252248 BD BD+13 1123
Distance 636.94 Distance ly 2077.7