02355+5948 RAO 43

 
 
02h 35m 32.79s +59° 47' 32.4" P.A. 210.00 sep 14.5 mag 9.03,15.70 Sp G5V dist. 55.96 pc (182.54 l.y.)
 
 
Coord 2000 02355+5948 Discov num RAO  43 Comp Coord arcsec 2000 02 35 32.79 +59 47 32.4
Date first 2003 Date last 2015 Obs 6
Pa first 199 Pa last 209.9 P.A. Now (θ) 209.9°
Sep first 14.1 Sep last 14.473 Sep. Now (ρ) 14.473"
Mag pri 9.03 Mag sec 15.70 delta mag (ΔM) 6.67 Spectral class G5V (yellow)
Pri motion ra +224 Sec motion ra
Pri motion dec -082 Sec motion dec
Notes N (See Notes)
Nature of this double is uncertain.
 
 
OTHER CATALOGS AND DESIGNATIONS
 
 
Constellation Cassiopeia SAO 23444 HIP 12062 Tycho2 3699-01775-1
Gaia DR2 465059784667342464 HD 15862 BD BD+59 515 Distance 55.96
Distance ly 182.54
 
 
ORBITAL ELEMENTS SOLUTION #1
 
 
Period (P)905d (2.48y) Periastron (T)46440d (1986.024y) Semi-major axis (a)11.3m± 1.4
Eccentricity (e)0.26 Inclination (i)56.5°± 7.8 Longitude of periastron (ω)254.6°
Node (Ω)67.5°± 5.4 Notesn ReferenceRen2013
Equinox2000 Last observation Grade9(1=Definitive, 9=Indet.)
label theta rho
2000-01-01 185.6 0.008
2001-01-01 358.8 0.005
2002-01-01 114.9 0.009
2003-01-01 243.4 0.010
2004-01-01 75.7 0.012
2005-01-01 192.1 0.008
2006-01-01 14.7 0.006
2007-01-01 120.0 0.009
2008-01-01 247.8 0.010
2009-01-01 78.8 0.012
2010-01-01 198.2 0.009
2011-01-01 27.0 0.006
2012-01-01 125.5 0.009
2013-01-01 252.6 0.009
2014-01-01 81.9 0.012
2015-01-01 203.9 0.009
2016-01-01 36.4 0.007
2017-01-01 131.4 0.008
2018-01-01 257.8 0.009
2019-01-01 85.1 0.012
2020-01-01 209.2 0.009
2021-01-01 43.8 0.008
2022-01-01 137.8 0.008
2023-01-01 263.8 0.008
2024-01-01 88.3 0.012
2025-01-01 214.2 0.010
2026-01-01 49.7 0.009
2027-01-01 144.5 0.008
2028-01-01 270.9 0.007
2029-01-01 91.6 0.011
2030-01-01 218.9 0.010


 
grafico orbita
Note: Theta is PA, Rho is Sep. For yearly orbits, data refer to Jan 1st.



 
 


wds02355%2B5948f.png orbit plot
Measures: green=micrometric, blue=interferometric, purple=photographic
 
 
 
ORBITAL ELEMENTS SOLUTION #2
 
 
Period (P)562.1d± 0.4 Periastron (T)53762.5d (2006.073y)± 0.9 Semi-major axis (a)10.8m± 0.7
Eccentricity (e)0.532± 0.004 Inclination (i)173.2°± 0.5 Longitude of periastron (ω)52.4°± 0.6
Node (Ω)2.5°± 3.9 Notes ReferenceSaJ2011
Equinox Last observation Grade9(1=Definitive, 9=Indet.)
label theta rho
2000-01-01 245.7 0.006
2001-01-01 101.3 0.014
2002-01-01 150.2 0.015
2003-01-01 305.8 0.005
2004-01-01 109.4 0.015
2005-01-01 158.1 0.015
2006-01-01 8.3 0.006
2007-01-01 116.7 0.016
2008-01-01 167.1 0.013
2009-01-01 45.0 0.008
2010-01-01 123.5 0.016
2011-01-01 178.1 0.012
2012-01-01 66.7 0.010
2013-01-01 130.2 0.016
2014-01-01 192.5 0.010
2015-01-01 81.5 0.012
2016-01-01 136.8 0.016
2017-01-01 213.7 0.008
2018-01-01 92.8 0.013
2019-01-01 143.6 0.016
2020-01-01 249.7 0.006
2021-01-01 102.0 0.014
2022-01-01 150.8 0.015
2023-01-01 311.9 0.005
2024-01-01 110.0 0.015
2025-01-01 158.8 0.015
2026-01-01 12.4 0.006
2027-01-01 117.3 0.016
2028-01-01 168.0 0.013
2029-01-01 47.3 0.008
2030-01-01 124.1 0.016


 
grafico orbita
Note: Theta is PA, Rho is Sep. For yearly orbits, data refer to Jan 1st.



 
 


wds02436-6255o.png orbit plot
Measures: green=micrometric, blue=interferometric, purple=photographic