01205-1957 TOK 203 (HD 8129)

 
 
01h 20m 30.06s -19° 56' 56.4" P.A. 128.00 sep 0.3 mag 7.59,10.00 Sp G7V dist. 32.46 pc (105.88 l.y.)
 
 
Coord 2000 01205-1957 Discov num TOK 203 Comp Coord arcsec 2000 01 20 30.06 -19 56 56.4
Date first 2011 Date last 2021 Obs 10
Pa first 118 Pa last 128 P.A. Now (θ) 128°
Sep first 0.3 Sep last 0.272 Sep. Now (ρ) 0.272"
Mag pri 7.59 Mag sec 10.00 delta mag (ΔM) 2.41 Spectral class G7V (yellow)
Pri motion ra +166 Sec motion ra
Pri motion dec -228 Sec motion dec
Notes N O (See Notes, Orbital solution)
This double is physical.
 
 
OTHER CATALOGS AND DESIGNATIONS
 
 
Name HD 8129 Constellation Cetus SAO 166973 HIP 6273
Tycho2 5854-00585-1 Gaia DR2 2353617309132684032 HD 8129 BD BD-20 249
Distance 32.46 Distance ly 105.88
 
 
ORBITAL ELEMENTS SOLUTION #1
 
 
Period (P)7.272y± 3.693 Periastron (T)1994.999y± 3.57 Semi-major axis (a)46m± 34
Eccentricity (e)0.86± 0.15 Inclination (i)137°± 18 Longitude of periastron (ω)105°± 117
Node (Ω)195°± 88 Notesn ReferenceGln2006
Equinox Last observation1993 Grade9(1=Definitive, 9=Indet.)
label theta rho
2000 251.7 0.061
2001 239.2 0.050
2002 207.5 0.021
2003 309.2 0.033
2004 286.4 0.051
2005 273.9 0.060
2006 264.0 0.065
2007 254.5 0.063
2008 243.1 0.054
2009 222.3 0.032
2010 322.1 0.025
2011 290.9 0.047
2012 276.9 0.058
2013 266.6 0.064
2014 257.1 0.064
2015 246.6 0.057
2016 230.3 0.040
2017 348.4 0.015
2018 296.4 0.042
2019 280.1 0.056
2020 269.2 0.063
2021 259.7 0.064
2022 249.7 0.060
2023 236.0 0.046
2024 175.6 0.010
2025 303.2 0.037
2026 283.7 0.053
2027 271.9 0.062
2028 262.3 0.065
2029 252.6 0.062
2030 240.5 0.051


 
grafico orbita
Note: Theta is PA, Rho is Sep. For yearly orbits, data refer to Jan 1st.



 
 


wds01205-1957r.png orbit plot
Measures: green=micrometric, blue=interferometric, purple=photographic
 
 
 
ORBITAL ELEMENTS SOLUTION #2
 
 
Period (P)8.928y± 6.056 Periastron (T)1996.713y± 5.922 Semi-major axis (a)55m± 41
Eccentricity (e)0.84± 0.22 Inclination (i)128°± 14 Longitude of periastron (ω)95°± 82
Node (Ω)135°± 84 Notesn ReferenceGln2006
Equinox Last observation1993 Grade9(1=Definitive, 9=Indet.)
label theta rho
2000 229.6 0.060
2001 218.8 0.062
2002 208.4 0.062
2003 197.5 0.059
2004 184.3 0.051
2005 162.7 0.035
2006 292.8 0.024
2007 258.2 0.044
2008 241.3 0.054
2009 228.8 0.060
2010 218.0 0.063
2011 207.6 0.062
2012 196.7 0.059
2013 183.2 0.051
2014 160.1 0.033
2015 288.2 0.027
2016 256.7 0.045
2017 240.3 0.055
2018 228.0 0.060
2019 217.3 0.063
2020 206.9 0.062
2021 195.8 0.058
2022 182.0 0.050
2023 157.2 0.031
2024 284.4 0.029
2025 255.2 0.046
2026 239.3 0.055
2027 227.2 0.060
2028 216.5 0.063
2029 206.1 0.062
2030 194.9 0.058


 
grafico orbita
Note: Theta is PA, Rho is Sep. For yearly orbits, data refer to Jan 1st.



 
 


wds01205-1957s.png orbit plot
Measures: green=micrometric, blue=interferometric, purple=photographic
 
 
 
ORBITAL ELEMENTS SOLUTION #3
 
 
Period (P)11.68y± 0.55 Periastron (T)2016.7y± 0.2 Semi-major axis (a)0.178a± 0.025
Eccentricity (e)0.902± 0.029 Inclination (i)143.8°± 12.7 Longitude of periastron (ω)84.2°± 20
Node (Ω)25.1°± 25.3 Notesn ReferenceTok2021c
Equinox2000 Last observation2021 Grade4(1=Definitive, 9=Indet.)
label theta rho
2000 118.5 0.270
2001 113.6 0.256
2002 107.9 0.230
2003 100.3 0.191
2004 87.2 0.132
2005 333.4 0.016
2006 156.5 0.135
2007 143.9 0.195
2008 136.6 0.234
2009 131.0 0.258
2010 126.2 0.271
2011 121.6 0.274
2012 117.0 0.266
2013 111.9 0.249
2014 105.7 0.220
2015 97.0 0.175
2016 79.5 0.106
2017 180.8 0.066
2018 151.4 0.157
2019 141.3 0.210
2020 134.7 0.243
2021 129.4 0.264
2022 124.7 0.273
2023 120.2 0.272
2024 115.4 0.262
2025 110.1 0.241
2026 103.4 0.207
2027 93.1 0.157
2028 65.8 0.073
2029 165.2 0.103
2030 147.5 0.177


 
grafico orbita
Note: Theta is PA, Rho is Sep. For yearly orbits, data refer to Jan 1st.



 
 


wds01205-1957b.png orbit plot
Measures: green=micrometric, blue=interferometric, purple=photographic