Notice: Use of undefined constant E_DEPRECATED - assumed 'E_DEPRECATED' in /usr/local/www/apache22/data/stelledoppie/web/include/webengine.inc.php on line 10
WDS 23340+3120 BU 720 - 72 Peg
entro in menu

23340+3120 BU  720 (72 Peg)

 
 
23H 33M 57.19S +31° 19' 31.0" P.A. 70.6 SEP 0.49 MAG 5.67-6.11 SP K4IIIB DIST. 548 L.Y.
 
 
Coord 2000
23340+3120
Discov num
BU 720
Comp
Date first
1878
Date last
2010
Obs
462
Pa first
309
Pa last
102
Sep first
0.4
Sep last
0.5
Mag pri
5.67
Mag sec
6.11
Spectral class
K4IIIb (yellow-orange)
Pri motion ra
+049
Pri motion dec
-017
Sec motion ra
+049
Sec motion dec
-017
Notes
N O D
Coord arcsec 2000
23 33 57.19 +31 19 31.0
delta mag (ΔM)
0.44
P.A. Now (θ)
70.6
Sep. Now (ρ)
0.49
Distance
548
 
 
OTHER CATALOGS AND DESIGNATIONS
 
 
Common name
72 Peg
Constellation
Pegasus
Flamsteed
72 Peg
Other names
14617
HD
221673
HR
8943
Hipparcos
116310
DM Number
+30 4978
ADS
16836
SAO
73341
 
 
ORBITAL ELEMENTS SOLUTION #1
 
 
Period492.31y+/- 75.96 Periastron1904.92y+/- 10.015 Semi-major axis0.568a+/- 0.065
Eccentricity0.322y+/- 0.047 Inclination21.7+/- 8.3 Longitude of periastron293+/- 15
Node56.2+/- 6 Note Grade4(1=Definitive, 9=Indeterminate)
period theta rho
2000 94.0 0.546
2001 94.7 0.547
2002 95.4 0.549
2003 96.1 0.551
2004 96.7 0.553
2005 97.4 0.554
2006 98.1 0.556
2007 98.8 0.558
2008 99.4 0.560
2009 100.1 0.561
2010 100.7 0.563
2011 101.4 0.565
2012 102.0 0.566
2013 102.7 0.568
2014 103.3 0.570
2015 104.0 0.571
2016 104.6 0.573
2017 105.2 0.575
2018 105.9 0.576
2019 106.5 0.578
2020 107.1 0.580
2021 107.7 0.581
2022 108.3 0.583
2023 108.9 0.584
2024 109.5 0.586
2025 110.1 0.587
2026 110.7 0.589
2027 111.3 0.591
2028 111.9 0.592
2029 112.5 0.594
2030 113.1 0.595

grafico orbita


grafico misure orbit6
 
 
ORBITAL ELEMENTS SOLUTION #2
 
 
Period1539d+/- 51 Periastron53356d+/- 32 Semi-major axis0.322m+/- 0.029
Eccentricity0d Inclination66.6+/- 4 Longitude of periastron0
Node128.3+/- 4.1 Note Grade9(1=Definitive, 9=Indeterminate)
period theta rho
19-06-2013 277.3 0.207
20-06-2013 277.6 0.208
21-06-2013 277.8 0.209
22-06-2013 278.0 0.210
23-06-2013 278.2 0.210
24-06-2013 278.4 0.211
25-06-2013 278.7 0.212
26-06-2013 278.9 0.213
27-06-2013 279.1 0.214
28-06-2013 279.3 0.214
29-06-2013 279.5 0.215
30-06-2013 279.7 0.216
01-07-2013 279.9 0.217
02-07-2013 280.1 0.218
03-07-2013 280.3 0.218
04-07-2013 280.5 0.219
05-07-2013 280.7 0.220
06-07-2013 280.9 0.221
07-07-2013 281.1 0.221
08-07-2013 281.3 0.222
09-07-2013 281.5 0.223
10-07-2013 281.7 0.224
11-07-2013 281.9 0.225
12-07-2013 282.1 0.225
13-07-2013 282.3 0.226
14-07-2013 282.5 0.227
15-07-2013 282.6 0.228
16-07-2013 282.8 0.228
17-07-2013 283.0 0.229
18-07-2013 283.2 0.230
19-07-2013 283.4 0.231

grafico orbita


grafico misure orbit6