13547+1824 SHJ 169 (Muphrid)

13h 54m 41.07s +18° 23' 51.8" P.A. 85.00 sep 114.9 mag 2.72,9.99 Sp G0IV dist. 11.4 pc (37.19 l.y.)

Coord 2000 13547+1824 Discov num SHJ 169 Comp Coord arcsec 2000 13 54 41.07 +18 23 51.8
Date first 1822 Date last 2020 Obs 35
Pa first 119 Pa last 84.5 P.A. Now (θ) 84.5°
Sep first 126.2 Sep last 114.89 Sep. Now (ρ) 114.89"
Mag pri 2.72 Mag sec 9.99 delta mag (ΔM) 7.27 Spectral class G0IV (yellow)
Pri motion ra -057 Sec motion ra -040
Pri motion dec -359 Sec motion dec +017
Notes N L U (See Notes, Linear solution, Proper motion indicates non-physical)




rPM=1.035

This double is not physical.



OTHER CATALOGS AND DESIGNATIONS

Common name Muphrid Constellation Bootes SAO 100766 HIP 67927
Tycho2 1470-01157-1 HD 121370 HR 5235 GC 18805
GL Gl 534 BD BD+19 2725 Bayer Eta Bootis Bayer name Eta Boo
Flamsteed 8 Bootis Flamsteed name 8 Boo FK5 513 Distance 11.4
Distance ly 37.19 Bayer greek η Boo
Other names MUFRID
Meaning reviews (of the lance-bearer)




ORBITAL ELEMENTS SOLUTION #1

Period (P)494.2d Periastron (T)28136.2d (1935.91y) Semi-major axis (a)36.02m± 0.56
Eccentricity (e)0.26 Inclination (i)115.7°± 1.6 Longitude of periastron (ω)326.3°
Node (Ω)75.2°± 1.4 Notesn ReferenceJnc2005
Equinox Last observation1992 Grade9(1=Definitive, 9=Indet.)

label theta rho
2000-01-01 296.8 0.025
2001-01-01 62.2 0.027
2002-01-01 216.7 0.020
2003-01-01 261.9 0.043
2004-01-01 313.2 0.021
2005-01-01 73.4 0.028
2006-01-01 232.1 0.028
2007-01-01 266.6 0.042
2008-01-01 337.6 0.017
2009-01-01 85.4 0.025
2010-01-01 241.2 0.034
2011-01-01 271.9 0.039
2012-01-01 7.1 0.017
2013-01-01 102.7 0.019
2014-01-01 247.7 0.039
2015-01-01 278.1 0.035
2016-01-01 32.1 0.020
2017-01-01 136.0 0.014
2018-01-01 252.9 0.042
2019-01-01 286.1 0.030
2020-01-01 49.8 0.024
2021-01-01 186.3 0.014
2022-01-01 257.6 0.043
2023-01-01 297.3 0.025
2024-01-01 62.7 0.027
2025-01-01 217.5 0.020
2026-01-01 262.1 0.043
2027-01-01 314.0 0.020
2028-01-01 73.8 0.028
2029-01-01 232.6 0.028
2030-01-01 266.8 0.042


 
grafico orbita
Note: Theta is PA, Rho is Sep. For yearly orbits, data refer to Jan 1st.



 
 


wds13547%2B1825s.png orbit plot
Measures: green=micrometric, blue=interferometric, purple=photographic
 




ORBITAL ELEMENTS SOLUTION #2

Period (P)1620.3d (4.44y) Periastron (T)47179.1d (1988.048y) Semi-major axis (a)10.8m± 2.7
Eccentricity (e)0.68 Inclination (i)20.9°± 4.1 Longitude of periastron (ω)177.6°
Node (Ω)± 10 Notes ReferenceJnc2005
Equinox Last observation1992 Grade9(1=Definitive, 9=Indet.)

label theta rho
2000-01-01 22.1 0.016
2001-01-01 72.1 0.007
2002-01-01 319.2 0.011
2003-01-01 352.0 0.017
2004-01-01 12.3 0.018
2005-01-01 40.4 0.012
2006-01-01 268.3 0.005
2007-01-01 341.3 0.015
2008-01-01 3.5 0.018
2009-01-01 25.5 0.015
2010-01-01 93.4 0.005
2011-01-01 325.8 0.012
2012-01-01 354.8 0.018
2013-01-01 15.0 0.017
2014-01-01 46.7 0.011
2015-01-01 291.9 0.007
2016-01-01 344.7 0.016
2017-01-01 6.1 0.018
2018-01-01 29.2 0.015
2019-01-01 133.0 0.004
2020-01-01 331.2 0.013
2021-01-01 357.4 0.018
2022-01-01 17.8 0.017
2023-01-01 54.8 0.009
2024-01-01 306.1 0.008
2025-01-01 347.9 0.017
2026-01-01 8.6 0.018
2027-01-01 33.3 0.014
2028-01-01 197.7 0.003
2029-01-01 335.8 0.014
2030-01-01 360.0 0.018


 
grafico orbita
Note: Theta is PA, Rho is Sep. For yearly orbits, data refer to Jan 1st.



 
 


wds13562%2B7443r.png orbit plot
Measures: green=micrometric, blue=interferometric, purple=photographic
 




ORBITAL ELEMENTS SOLUTION #3

Period (P)457.8d Periastron (T)48207d (1990.862y) Semi-major axis (a)4.81m± 1.1
Eccentricity (e)0.062 Inclination (i)53.9°± 28.4 Longitude of periastron (ω)203.5°± 28.2
Node (Ω)8.5°± 35.5 Notes ReferencePbx2000a
Equinox Last observation1993 Grade9(1=Definitive, 9=Indet.)

label theta rho
2000-01-01 337.8 0.004
2001-01-01 233.3 0.003
2002-01-01 174.8 0.004
2003-01-01 87.4 0.003
2004-01-01 19.1 0.005
2005-01-01 334.4 0.004
2006-01-01 228.5 0.003
2007-01-01 172.0 0.004
2008-01-01 81.4 0.003
2009-01-01 17.0 0.005
2010-01-01 330.7 0.004
2011-01-01 224.1 0.004
2012-01-01 169.0 0.004
2013-01-01 75.7 0.003
2014-01-01 14.9 0.005
2015-01-01 326.7 0.004
2016-01-01 220.0 0.004
2017-01-01 165.9 0.004
2018-01-01 70.2 0.003
2019-01-01 12.8 0.005
2020-01-01 322.3 0.003
2021-01-01 216.2 0.004
2022-01-01 162.7 0.004
2023-01-01 65.2 0.003
2024-01-01 10.7 0.005
2025-01-01 317.6 0.003
2026-01-01 212.7 0.004
2027-01-01 159.3 0.004
2028-01-01 60.4 0.003
2029-01-01 8.6 0.005
2030-01-01 312.4 0.003


 
grafico orbita
Note: Theta is PA, Rho is Sep. For yearly orbits, data refer to Jan 1st.



 
 


wds14096-4422r.png orbit plot
Measures: green=micrometric, blue=interferometric, purple=photographic