11079-6109 OGL 2  9 AM

11h 07m 55.18s -61° 08' 46.5" P.A. 240.00 sep 8.5 mag 14.74,16.60 Sp F3

Coord 2000 11079-6109 Discov num OGL2  9 Comp AM Coord arcsec 2000 11 07 55.18 -61 08 46.5
Date first 2014 Date last 2015 Obs 6
Pa first 240 Pa last 240.1 P.A. Now (θ) 240.1°
Sep first 8.5 Sep last 8.514 Sep. Now (ρ) 8.514"
Mag pri 14.74 Mag sec 16.60 delta mag (ΔM) 1.86 Spectral class F3 (yellow-white)
Pri motion ra +004 Sec motion ra
Pri motion dec -003 Sec motion dec
Notes R (Red magnitudes)




Nature of this double is uncertain.



11079-6109 SYSTEM COMPONENTS

Show name SAO coord wds_name last obs pa sep mag1 mag2 d_mag orb current
Show 11 07 55 -61 08 46 OGL 2  9 AB 2015 6 140 2.3 14.74 19.90 5.16
Show 11 07 55 -61 08 46 OGL 2  9 AC 2015 6 262 2.5 14.74 19.90 5.16
Show 11 07 55 -61 08 46 OGL 2  9 AD 2015 6 106 4.1 14.74 19.90 5.16
Show 11 07 55 -61 08 46 OGL 2  9 AE 2014 4 192 4.3 14.74 22.60 7.86
Show 11 07 55 -61 08 46 OGL 2  9 AF 2014 5 341 4.6 14.74 21.30 6.56
Show 11 07 55 -61 08 46 OGL 2  9 AG 2014 5 145 4.5 14.74 21.00 6.26
Show 11 07 55 -61 08 46 OGL 2  9 AH 2014 5 310 5.1 14.74 22.20 7.46
Show 11 07 55 -61 08 46 OGL 2  9 AI 2014 5 179 6.4 14.74 22.20 7.46
Show 11 07 55 -61 08 46 OGL 2  9 AJ 2015 6 223 7.1 14.74 16.60 1.86
Show 11 07 55 -61 08 46 OGL 2  9 AK 2014 5 316 8.3 14.74 21.00 6.26
Show 11 07 55 -61 08 46 OGL 2  9 AL 2014 5 263 8.3 14.74 21.00 6.26
Show 11 07 55 -61 08 46 OGL 2  9 AM 2015 6 240 8.5 14.74 16.60 1.86 <===
Show 11 07 55 -61 08 46 OGL 2  9 AN 2014 5 142 9.2 14.74 21.30 6.56
Show 11 07 55 -61 08 46 OGL 2  9 AO 2015 6 215 9.4 14.74 19.20 4.46
Show 11 07 55 -61 08 46 OGL 2  9 AP 2015 9 341 10.2 14.74 17.10 2.36
Show 11 07 55 -61 08 46 OGL 2  9 AQ 2015 6 37 10.2 14.74 19.20 4.46
Show 11 07 55 -61 08 46 OGL 2  9 AR 2014 5 16 10.3 14.74 21.20 6.46
Show 11 07 55 -61 08 46 OGL 2  9 AS 2015 6 157 10.6 14.74 18.60 3.86
Show 11 07 55 -61 08 46 OGL 2  9 AT 2015 6 6 10.9 14.74 20.20 5.46
Show 11 07 55 -61 08 46 OGL 2  9 AU 2015 10 94 11.8 14.74 14.40 0.34
Show 11 07 55 -61 08 46 OGL 2  9 AV 2014 5 254 11.8 14.74 22.50 7.76
Show 11 07 55 -61 08 46 OGL 2  9 A,Wa 2015 9 161 11.8 14.74 16.80 2.06
Show 11 07 55 -61 08 46 OGL 2  9 A,Wb 2015 6 315 12.1 14.74 19.80 5.06
Show 11 07 55 -61 08 46 OGL 2  9 A,Wc 2014 5 265 12.2 14.74 20.70 5.96
Show 11 07 55 -61 08 46 OGL 2  9 A,Wd 2015 6 10 12.5 14.74 19.70 4.96
Show 11 07 55 -61 08 46 OGL 2  9 A,We 2015 6 142 12.6 14.74 18.90 4.16
Show 11 07 55 -61 08 46 OGL 2  9 A,Wf 2015 6 101 13.1 14.74 18.00 3.26
Show 11 07 55 -61 08 46 OGL 2  9 A,Wg 2015 6 264 13.2 14.74 20.30 5.56
Show 11 07 55 -61 08 46 OGL 2  9 A,Wh 2014 5 151 13.6 14.74 21.00 6.26
Show 11 07 55 -61 08 46 OGL 2  9 A,Wi 2014 5 112 13.9 14.74 21.90 7.16
Show 11 07 55 -61 08 46 OGL 2  9 A,Wj 2014 5 67 14.3 14.74 21.00 6.26
Show 11 07 55 -61 08 46 OGL 2  9 A,Wk 2015 9 41 14.8 14.74 16.50 1.76
Show 11 07 55 -61 08 46 OGL 2  9 A,Wl 2014 5 323 14.8 14.74 22.10 7.36
Show 11 07 55 -61 08 46 OGL 2  9 A,Wm 2015 6 331 15.2 14.74 20.30 5.56
Show 11 07 55 -61 08 46 OGL 2  9 A,Wn 2014 5 59 15.4 14.74 21.50 6.76
Show 11 07 55 -61 08 46 OGL 2  9 A,Wo 2015 6 247 15.9 14.74 19.30 4.56
Show 11 07 55 -61 08 46 OGL 2  9 A,Wp 2015 6 283 16.0 14.74 19.00 4.26
Show 11 07 55 -61 08 46 OGL 2  9 A,Wq 2014 5 321 16.4 14.74 19.90 5.16
Show 11 07 55 -61 08 46 OGL 2  9 A,Wr 2014 5 350 16.8 14.74 21.00 6.26
Show 11 07 55 -61 08 46 OGL 2  9 A,Ws 2015 6 163 16.9 14.74 18.50 3.76
Show 11 07 55 -61 08 46 OGL 2  9 A,Wt 2015 6 187 17.5 14.74 18.50 3.76
Show 11 07 55 -61 08 46 OGL 2  9 A,Wu 2015 9 315 18.5 14.74 14.10 0.64
Show 11 07 55 -61 08 46 OGL 2  9 A,Wv 2015 6 37 18.9 14.74 18.20 3.46
Show 11 07 55 -61 08 46 OGL 2  9 A,Ww 2015 6 74 19.4 14.74 20.30 5.56
Show 11 07 55 -61 08 46 OGL 2  9 A,Wx 2014 5 12 19.2 14.74 22.00 7.26
Show 11 07 55 -61 08 46 OGL 2  9 A,Wy 2014 5 74 19.4 14.74 18.90 4.16
Show 11 07 55 -61 08 46 OGL 2  9 A,Wz 2015 6 2 19.5 14.74 18.90 4.16


48-fold system
22 estimated visually detectable stars in this system



OTHER CATALOGS AND DESIGNATIONS

Constellation Carina Gaia DR2 5337273743301313536