19282+0007 WOL 6 AB

19h 28m 13.26s +00° 07' 18.6" P.A. 175.00 sep 5.2 mag 13.35,16.60 Sp F3V+K4/5

Coord 2000 19282+0007 Discov num WOL   6 Comp AB Coord arcsec 2000 19 28 13.26 +00 07 18.6
Date first 2000 Date last 2015 Obs 8
Pa first 173 Pa last 174.7 P.A. Now (θ) 174.7°
Sep first 5.1 Sep last 5.209 Sep. Now (ρ) 5.209"
Mag pri 13.35 Mag sec 16.60 delta mag (ΔM) 3.25 Spectral class F3V+K4/5 (yellow-white/yellow-orange)
Pri motion ra -000 Sec motion ra
Pri motion dec +007 Sec motion dec
Notes




Nature of this double is uncertain.



19282+0007 SYSTEM COMPONENTS

Show name SAO coord wds_name last obs pa sep mag1 mag2 d_mag orb current
Show 19 28 13 +00 07 19 WOL 6 AB 2015 8 175 5.2 13.35 16.60 3.25 <===
Show 19 28 13 +00 07 19 WOL 6 AC 2015 5 92 5.0 13.35 18.90 5.55
Show 19 28 13 +00 07 19 CRT 3 AD 2014 1 136 2.5 13.19 19.50 6.31
Show 19 28 13 +00 07 19 CRT 3 AE 2014 1 241 3.9 13.19 21.20 8.01
Show 19 28 13 +00 07 19 CRT 3 AF 2014 1 130 4.5 13.19 20.80 7.61
Show 19 28 13 +00 07 19 CRT 3 AG 2014 1 269 5.2 13.19 21.00 7.81
Show 19 28 13 +00 07 19 CRT 3 AH 2015 2 343 5.3 13.19 20.40 7.21
Show 19 28 13 +00 07 19 CRT 3 AI 2014 1 240 7.8 13.19 20.80 7.61
Show 19 28 13 +00 07 19 CRT 3 AJ 2014 1 185 9.5 13.19 21.40 8.21
Show 19 28 13 +00 07 19 CRT 3 AK 2015 2 356 9.8 13.19 20.40 7.21
Show 19 28 13 +00 07 19 CRT 3 AL 2015 2 158 9.8 13.19 20.40 7.21
Show 19 28 13 +00 07 19 CRT 3 AM 2015 2 60 10.7 13.19 20.20 7.01
Show 19 28 13 +00 07 19 CRT 3 AN 2015 2 235 11.0 13.19 19.70 6.51
Show 19 28 13 +00 07 19 CRT 3 AO 2014 1 226 11.4 13.19 21.10 7.91
Show 19 28 13 +00 07 19 CRT 3 AP 2014 1 230 12.2 13.19 20.00 6.81
Show 19 28 13 +00 07 19 CRT 3 AQ 2014 1 104 13.8 13.19 21.70 8.51
Show 19 28 13 +00 07 19 CRT 3 AR 2014 1 267 14.2 13.19 21.30 8.11
Show 19 28 13 +00 07 19 CRT 3 AS 2014 1 52 15.0 13.19 21.30 8.11
Show 19 28 13 +00 07 19 CRT 3 AT 2014 1 344 15.3 13.19 20.80 7.61
Show 19 28 13 +00 07 19 CRT 3 AU 2014 1 21 16.9 13.19 21.30 8.11
Show 19 28 13 +00 07 19 CRT 3 AV 2015 2 87 17.8 13.19 19.90 6.71
Show 19 28 13 +00 07 19 CRT 3 A,Wa 2015 4 114 17.9 13.19 15.90 2.71
Show 19 28 13 +00 07 19 CRT 3 A,Wb 2015 2 237 18.1 13.19 20.00 6.81
Show 19 28 13 +00 07 19 CRT 3 A,Wc 2015 2 207 18.2 13.19 18.80 5.61
Show 19 28 13 +00 07 19 CRT 3 A,Wd 2015 4 80 19.1 13.19 14.30 1.11
Show 19 28 13 +00 07 19 CRT 3 A,We 2014 1 45 19.6 13.19 21.00 7.81


27-fold system
22 estimated visually detectable stars in this system



OTHER CATALOGS AND DESIGNATIONS

Constellation Aquila Gaia DR2 4263427117767106816