Records found: 11536
Show name cst SAO coord wds_name last obs pa sep mag1 mag2 ⇓ d_mag orb
Show Aql   19 16 55 +05 10 07 CSN 12 AQ 2000 1 314 10.4 9.12    
Show Per   03 29 04 +31 16 04 LOO 3 Aa,Ab 2015 3 246 5.3 6.70    
Show CMa   07 04 51 -12 09 15 CON 27 AB 2005 1 143 2.4 10.70    
Show Nor   15 38 58 -57 42 27 VGT 4 A,Za 2011 2 63 4.8 5.90    
Show Ori   05 35 14 -05 24 26 GET 21 KL 2003 0 -1 2.7 11.49    
Show Per 37536 01 49 15 +47 53 47 CHR 4 Aa,Ab 1994 7 251 0.1 6.47     Y
Show Ori   05 35 17 -05 22 51 GET 49 RS 2003 0 -1 2.5 18.71    
Show Dor   05 38 42 -69 06 03 RMC 136 Aa,I 1986 1 294 1.5 9.90    
Show Sct   18 33 21 -04 58 05 AGE 9 AD 1994 1 81 1.3 12.49    
Show Ori   05 35 20 -05 20 30 GET 55 CD 2003 0 -1 2.2 12.60    
Show Aql 104296 18 58 15 +17 21 39 CHR 82 Aa,Ab 1990 3 157 0.2 5.44    
Show Ori   05 35 10 -05 21 32 GET 8 AB 2003 0 -1 2.1 13.21    
Show Cas 35236 23 13 17 +57 10 06 CSN 14 AD 2000 1 64 13.8 5.60    
Show Oph   16 30 18 -12 39 45 LAF 56 AF 2005 1 309 11.5 10.10    
Show Ori 132314 05 35 17 -05 23 17 KSS 1 Da,Db 2005 1 41 0.0 6.38    
Show Cep   21 53 45 +62 36 55 PET 13 CE 2015 2 290 1.2 11.82    
Show Sct 161652 18 36 09 -10 53 27 EGN 23 AI 2015 5 307 19.3 8.50    
Show Ser   18 58 00 +05 54 29 CSN 11 AM 2000 1 231 16.6 9.20    
Show Ser 161386 18 21 50 -11 55 21 EGN 22 AI 2005 2 132 8.9 7.95    
Show Her   17 19 54 +26 30 03 BWL 46 AH 2013 1 91 11.2 6.71    
Show Ori   05 35 13 -05 22 53 GET 15 HI 2003 0 -1 2.4 20.45    
Show Oph 123107 18 05 27 +02 29 59 TNN 9 AF 2004 1 196 11.5 4.22    
Show Cas   23 26 33 +60 37 43 RAS 14 Aa,Ab 2007 2 260 0.1 10.47    
Show LMi   10 00 44 +32 18 34 OSO 30 AE 2003 2 116 34.6 12.50    
Show Nor   15 38 58 -57 42 27 VGT 4 AU 2011 2 197 2.1 5.90    
Show Ori   05 35 14 -04 55 23 CON 10 AB 2003 1 80 0.1 11.50    
Show Ori   05 35 01 -05 24 14 REP 107 EF 2004 1 292 0.3 18.20    
Show Oph   16 27 20 -24 41 49 ALO 7 Ca,Cb 1998 0 -1 0.3 16.20    
Show Car   10 45 04 -59 41 04 WGT 2 Aa,Ac 1985 2 118 0.2 7.80    
Show Sgr   17 45 40 -29 00 28 GEN 1 AL 2016 145 230 0.3 11.70    
Show Ori   05 35 11 -05 22 46 DCH 106 Qa,Qb 2016 1 358 0.1 14.80    
Show Ser   18 58 00 +05 54 29 CSN 11 AH 2000 2 251 11.6 9.20    
Show Ser 161386 18 21 50 -11 55 21 EGN 22 AD 2005 1 243 5.6 7.95    
Show Oph   16 26 26 -24 24 30 CHX 15 EG 2007 1 278 9.9      
Show Cyg   21 06 55 +38 44 32 TNN 15 BR 2005 1 77 11.5 6.10    
Show Aql   19 16 55 +05 10 07 CSN 12 AL 2015 2 319 9.8 9.12