Records found: 11536
Show name cst SAO coord wds_name last obs pa sep mag1 mag2 ⇓ d_mag orb
Show Cyg 48192 19 12 05 +49 51 21 HLA 33 AE 2016 2 338 7.3 5.00    
Show Dor   05 38 42 -69 06 03 RMC 136 Aa,J 1986 1 26 1.9 9.90    
Show Cap   20 28 44 -11 28 31 BWL 55 AH 2015 3 110 12.7 7.56    
Show And 36046 00 05 41 +45 48 43 POP 217 AX 2006 2 222 12.0 8.98    
Show Cyg 70474 20 46 13 +33 58 13 CHR 100 Aa,Ab 1991 2 350 0.0 2.46    
Show CMa   07 04 51 -12 09 15 CON 27 Aa,Ab 2005 1 330 0.3 10.70    
Show Oph 123693 18 36 39 +06 40 20 CHR 76 Aa,Ab 1987 2 91 0.2 5.45    
Show Ori   05 35 13 -05 21 34 GET 14 Da,Db 2003 0 -1 0.7 9.95    
Show Ori   05 41 30 -08 40 09 CTO 1 CD 2003 2 164 5.4 12.30    
Show Ser 161386 18 21 50 -11 55 21 EGN 22 AP 2015 5 294 19.6 7.95    
Show Ori 113271 05 55 10 +07 24 25 H 6 39 Aa,Ab 1983 3 273 0.1 0.90    
Show Sge 105793 20 11 06 +16 11 17 HLA 27 AF 2015 1 326 7.8 5.40    
Show UMa 62484 11 18 11 +31 31 46 CHR 178 Ba,Bb 1994 2 75 0.0 4.40    
Show Gem   06 08 53 +21 38 28 ALV 4 AD 1997 2 90 12.2 10.30    
Show Ori   05 35 16 -05 19 43 GET 34 AB 2003 0 -1 1.7      
Show Crt   11 07 28 -19 17 29 BWL 28 AE 2013 1 134 19.3 6.62    
Show Oph   16 27 20 -24 41 49 ALO 7 Ca,Cb 1998 0 -1 0.3 16.20    
Show Aql   19 16 55 +05 10 07 CSN 12 AC 2000 1 85 4.8 9.12    
Show Sct 161652 18 36 09 -10 53 27 EGN 23 AJ 2005 2 210 18.4 8.50    
Show Aql   19 16 55 +05 10 07 CSN 12 AS 2000 1 335 11.2 9.12    
Show Lup 206813 15 37 28 -32 29 06 SKF 2044 AE 2016 4 44 5.4 7.52    
Show Ori   05 35 18 -05 23 15 GET 50 VW 2003 0 -1 1.6 11.93    
Show Ser   18 29 39 -01 51 06 CON 32 EF 2004 1 314 1.9 12.90    
Show Sgr   17 45 40 -29 00 28 GEN 1 AM 1996 1 156 1.1 11.70    
Show Her 102680 17 14 39 +14 23 25 CHR 139 Aa,Ab 1991 3 231 0.2 3.48    
Show Per   03 29 11 +31 18 31 TBN 9 AC 2015 1 128 27.5 14.00    
Show Ori   05 35 14 -04 55 23 CON 10 AB 2003 1 80 0.1 11.50    
Show Ser 161386 18 21 50 -11 55 21 EGN 22 AK 2005 1 337 10.6 7.95    
Show Cyg   21 06 54 +38 44 58 HZE 4 AJ 2015 4 241 17.5 5.35    
Show Ori   05 35 14 -05 22 54 GET 24 LM 2003 0 -1 1.7 9.92    
Show Sge 105635 20 04 06 +17 04 13 SBN 1 Aa,Ac 2017 6 95 7.1 4.59    
Show Aql 105338 19 51 02 +10 24 57 HLA 21 AG 2016 2 175 6.7 3.90    
Show Nor   15 38 58 -57 42 27 VGT 4 AY 2011 2 212 4.4 5.90    
Show Aql 104296 18 58 15 +17 21 39 CHR 82 Aa,Ab 1990 3 157 0.2 5.44    
Show Oph   16 30 18 -12 39 45 LAF 56 AF 2005 1 309 11.5 10.10    
Show Cas 35706 23 43 27 +58 04 49 CHR 120 Aa,Ab 1993 2 105 0.1 7.21    
Show Sct 161652 18 36 09 -10 53 27 EGN 23 AE 2005 1 203 13.6 8.50    
Show Ori   05 35 17 -05 22 48 GET 47 PQ 2003 0 -1 2.7 19.15    
Show Aql   19 16 55 +05 10 07 CSN 12 AN 2000 2 285 9.1 9.12    
Show Ser   18 58 00 +05 54 29 CSN 11 AI 2000 1 299 11.7 9.20    
Show Her   17 19 54 +26 30 03 BWL 46 AH 2013 1 91 11.2 6.71    
Show Ori   05 35 18 -05 22 46 DCH 110 Oa,Ob 2016 1 114 0.0 12.20    
Show Oph   16 26 26 -24 24 30 CHX 15 EG 2007 1 278 9.9      
Show Per   03 29 04 +31 16 04 TBN 8 Aa,Ac 2015 2 266 0.2 6.70    
Show Ser 161386 18 21 50 -11 55 21 EGN 22 AF 2005 2 106 7.3 7.95    
Show Ori   05 35 15 -05 22 30 GET 26 LM 2003 0 -1 2.8 17.57    
Show Ori   05 40 51 -08 05 49 CON 15 GH 2003 1 314 0.2 11.60    
Show Ori   05 35 11 -05 22 46 GET 10 AC 2003 0 -1 2.1 9.94    
Show Tau 76714 04 41 55 +26 58 49 VGT 1 AD 2013 5 131 2.5 8.00    
Show Nor   15 38 58 -57 42 27 VGT 4 AT 2011 2 353 3.2 5.90