Records found: 11536
Show name cst SAO coord wds_name last obs pa sep mag1 mag2 d_mag ⇓ orb
Show Aql 105338 19 51 02 +10 24 57 HLA 21 AF 2016 2 112 3.5 3.90    
Show Ori   05 35 18 -05 23 42 GET 51 MN 2003 0 -1 1.7 12.26    
Show CMa   07 04 51 -12 09 15 CON 27 CE 2005 1 357 1.5 10.70    
Show Nor   15 38 58 -57 42 27 VGT 4 A,Zd 2011 2 70 6.9 5.90    
Show Ori   05 35 19 -05 21 48 GET 54 VW 2003 0 -1 2.6 12.59    
Show Cep   22 19 18 +63 18 45 BEI 2 AB 1979 2 358 17.0 6.14    
Show Car   10 45 04 -59 41 04 WGT 2 Aa,Ac 1985 2 118 0.2 7.80    
Show Cas 12587 03 04 10 +61 42 21 HLA 3 AE 2016 2 126 7.1 5.00    
Show Ori   05 35 11 -05 22 46 DCH 106 Qa,Qb 2016 1 358 0.1 14.80    
Show Pup   08 10 34 -13 48 51 CRC 15 BD 2013 2 55 9.7 8.30    
Show Lac 72155 22 13 53 +39 42 54 BNU 8 Aa,Ab 2005 3 170 0.2 4.69    
Show Per   03 29 11 +31 18 31 TBN 9 AB 2015 1 215 13.4 14.00    
Show Ser 161386 18 21 50 -11 55 21 EGN 22 AO 2014 3 339 14.2 7.95    
Show Aql   19 16 55 +05 10 07 CSN 12 AG 2000 1 312 7.2 9.12    
Show Cyg 48192 19 12 05 +49 51 21 HLA 33 AE 2016 2 338 7.3 5.00    
Show Per 37536 01 49 15 +47 53 47 CHR 4 Aa,Ab 1994 7 251 0.1 6.47     Y
Show Aql   19 16 55 +05 10 07 CSN 12 AW 2015 2 334 12.8 9.12    
Show Ori   05 41 30 -08 40 09 CTO 1 CE 2010 4 333 9.9 12.30    
Show Equ 126523 21 04 45 +03 32 02 SE 3 Aa,Ab 1899 3 153 0.6 8.06    
Show Nor 242791 15 38 58 -57 42 27 VGT 4 AX 2011 2 78 4.4 5.90    
Show Gem   06 08 54 +21 38 24 ALV 4 Ba,Bb 1994 1 320 0.3      
Show Cas 35236 23 13 17 +57 10 06 TNN 18 AG 2004 1 286 11.1 5.60    
Show Lac   22 46 50 +44 20 01 TNN 17 AE 2005 1 176 6.5 10.09    
Show Ori   05 35 17 -05 22 36 GET 45 NO 2003 0 -1 2.6 14.60    
Show Dor   05 38 42 -69 06 03 RMC 136 Aa,G 1986 1 352 1.5 9.90    
Show Psc   23 09 33 +00 42 40 RAS 13 Aa,Ab 2007 3 38 0.4 9.80    
Show Ori   05 35 14 -05 22 30 GET 22 IJ 2003 0 -1 2.1      
Show Cnc 80336 08 40 11 +19 58 16 CHR 28 Ba,Bb 1987 3 134 0.4 6.61    
Show Per   03 29 04 +31 16 04 LOO 3 Aa,Ab 2015 3 246 5.3 6.70    
Show Mon   06 02 16 -09 06 29 CON 23 CD 2003 1 178 0.4 9.80    
Show Oph   16 26 26 -24 24 30 LOO 7 EF 2007 2 285 1.1      
Show Ser   18 58 00 +05 54 29 CSN 11 AC 2000 1 271 7.1 9.20    
Show Ori   05 35 17 -05 23 16 GET 43 TU 2003 0 -1 2.0 11.40    
Show Ser 161386 18 21 50 -11 55 21 EGN 22 AJ 2005 3 294 10.4 7.95    
Show And   00 18 26 +44 01 38 TNN 1 BE 2004 1 66 7.5 8.31    
Show Tau   04 42 05 +25 22 57 LEI 24 Ca,Cb 2006 10 257 0.2 15.10    
Show Ori   05 35 18 -05 20 54 GET 52 HI 2003 0 -1 2.9 15.33    
Show Ori   05 35 14 -05 22 33 GET 23 JK 2003 0 -1 2.5 8.71    
Show Her 102680 17 14 39 +14 23 25 CHR 139 Aa,Ab 1991 3 231 0.2 3.48    
Show Aql   19 16 55 +05 10 07 CSN 12 AR 2000 1 304 10.6 9.12    
Show Ori   05 35 14 -04 55 23 CON 10 GH 2003 1 185 3.6 11.50    
Show Nor   15 38 58 -57 42 27 VGT 4 AJ 2011 2 338 5.7 5.90    
Show Cap   20 28 44 -11 28 31 BWL 55 AF 2015 2 94 19.9 7.56    
Show Crt   11 07 28 -19 17 29 BWL 28 AE 2013 1 134 19.3 6.62    
Show Oph   16 30 18 -12 39 45 LAF 56 AD 2005 1 232 10.3 10.10    
Show Lac 34243 22 15 54 +54 40 22 HLA 31 AV 2016 1 104 9.5 5.90    
Show Ari   03 25 36 +30 45 34 TBN 2 Da,Db 2015 1 25 0.3      
Show UMa   10 22 12 +41 13 48 MUG 7 EG 2015 2 56 25.7 12.00    
Show Sct 161652 18 36 09 -10 53 27 EGN 23 AJ 2005 2 210 18.4 8.50    
Show Ori   05 35 16 -05 23 07 GET 39 Na,Nb 2003 0 -1 1.0 7.96