Records found: 11536
Show name cst SAO coord wds_name last obs pa sep mag1 mag2 d_mag ⇓ orb
Show Car   10 45 04 -59 41 04 IPI 1 AV 2015 2 61 20.0 6.54    
Show Cnc 80331 08 39 59 +20 01 53 PAT 44 Ca,Cb 1998 1 22 0.3 9.23    
Show Ori 132314 05 35 17 -05 23 17 KSS 1 Da,Db 2005 1 41 0.0 6.38    
Show Cen 252222 13 14 50 -62 01 49 SIN 80 AC 1987 1 351 7.8 9.92    
Show Per   03 29 04 +31 16 04 LOO 3 Aa,B 2015 1 216 15.0 6.70    
Show Ser   18 58 00 +05 54 29 CSN 11 AE 2000 1 215 8.5 9.20    
Show Cyg   19 46 24 +32 00 57 CRC 35 BE 2012 2 117 9.0 7.30    
Show Ser 161386 18 21 50 -11 55 21 EGN 22 AL 2005 1 310 12.2 7.95    
Show CVn 44582 13 22 04 +43 54 12 STT 264 Aa,Ab -1 0 -1 -1.0 6.35    
Show Cyg   21 06 54 +38 44 58 HZE 4 AK 2006 1 83 7.8 5.35    
Show Lib 183772 15 46 13 -28 03 41 CHR 50 Aa,Ab 2006 4 287 0.1 6.61    
Show Aql   19 16 55 +05 10 07 CSN 12 AD 2000 1 341 5.9 9.12    
Show Ori   05 35 15 -05 22 38 GET 25 NO 2003 0 -1 2.6 13.96    
Show Lyr   18 36 50 +38 46 39 STFB 9 CD 2012 3 28 23.5 11.00    
Show Aql   19 16 55 +05 10 07 CSN 12 AT 2000 1 267 11.6 9.12    
Show Ser   18 29 39 -01 51 06 CON 32 CD 2004 1 71 1.5 12.90    
Show Nor   15 38 58 -57 42 27 VGT 4 AU 2011 2 197 2.1 5.90    
Show Gem   06 08 53 +21 38 28 ALV 4 AB 1997 2 107 12.6 10.30    
Show Cap   20 28 44 -11 28 31 BWL 55 AH 2015 3 110 12.7 7.56    
Show Crt   11 07 28 -19 17 29 BWL 28 AG 2013 1 345 15.3 6.62    
Show Cas 35236 23 13 17 +57 10 06 CSN 14 AD 2000 1 64 13.8 5.60    
Show Ori 131977 05 19 13 -03 04 26 LSC 134 AD 2019 2 288 1.9 7.97    
Show Oph   16 30 18 -12 39 45 LAF 56 AF 2005 1 309 11.5 10.10    
Show Her   17 19 54 +26 30 03 BWL 46 AH 2013 1 91 11.2 6.71    
Show Sgr   17 45 40 -29 00 28 GEN 1 AL 2016 145 230 0.3 11.70    
Show Per   03 28 56 +31 14 37 TBN 1 Aa,Ac 2015 3 195 0.6 14.40    
Show Aql   19 38 53 +16 25 34 RAS 11 Aa,Ab 2007 3 193 0.7 11.16    
Show Sct 161652 18 36 09 -10 53 27 EGN 23 AL 2005 2 221 21.1 8.50    
Show Ser   18 58 00 +05 54 29 CSN 11 AK 2000 1 310 13.6 9.20    
Show Ser 161386 18 21 50 -11 55 21 EGN 22 AG 2005 4 290 8.5 7.95    
Show Ori   05 35 10 -05 22 46 GET 9 DE 2003 0 -1 1.8 14.76    
Show Aql   19 16 55 +05 10 07 CSN 12 AO 2000 1 9.8 9.12    
Show Ori   05 35 14 -04 55 23 CON 10 AB 2003 1 80 0.1 11.50    
Show Tau 76541 04 18 23 +21 34 46 LMP 52 Aa,Ad 2000 1 270 0.3 5.60    
Show Lyr 68239 19 23 34 +33 13 19 BWL 68 AE 2017 2 180 1.6 4.80    
Show Sct   18 33 21 -04 58 05 AGE 9 AF 2015 3 233 3.7 12.49    
Show LMi   10 00 44 +32 18 34 OSO 30 AE 2003 2 116 34.6 12.50    
Show Sgr   17 49 15 -20 00 24 BU 1460 DE 2000 2 148 30.5      
Show Gem 60198 07 34 36 +31 53 18 CIA 29 Ba,Bb 2021 12 302 0.0 2.97    
Show Cet 130355 03 12 46 -01 11 45 HJ 663 Ba,Bb 2008 1 102 0.0 11.00     Y
Show Ind 255101 21 55 11 -61 53 11 CVN 31 AC 2007 3 158 5.0 5.96    
Show Ari   03 25 37 +30 45 21 TBN 2 Ba,Bb 2015 2 105 0.8 14.00    
Show Sct 161652 18 36 09 -10 53 27 EGN 23 AG 2005 1 213 14.6 8.50    
Show Tau 76229 03 49 11 +24 08 13 CHR 125 Aa,Ab 1991 3 37 0.2 5.09    
Show Vir   13 25 09 -02 06 00 SIN 81 AD 1987 1 275 34.7 11.50    
Show Alasia Ser 161386 18 21 50 -11 55 21 EGN 22 AB 2005 2 141 3.3 7.95    
Show Lac 72508 22 35 52 +39 38 04 CHR 112 Aa,Ab 2020 34 138 0.0 5.66     Y
Show Ser 161386 18 21 50 -11 55 21 EGN 22 AR 2015 4 313 26.2 7.95    
Show Cep   22 38 47 +75 11 35 CON 45 CD 2004 1 340 0.5 13.20    
Show And 37228 01 27 39 +45 24 24 CIA 4 Aa,Ab 2012 29 56 0.0 4.83     Y