Records found: 11536
Show name cst SAO coord wds_name last obs pa sep ⇓ mag1 mag2 d_mag orb
Show Hya 182755 14 40 30 -26 14 52 BU 806 CD 2016 20 342 1.2 8.92 10.23 1.31
Show Per 56979 04 07 23 +38 01 26 BU 545 CD 2016 17 313 1.2 8.81 10.71 1.90
Show HD 201836 Cyg 50536 21 10 31 +47 41 32 BU 159 AB 2014 27 313 1.2 6.55 9.07 2.52
Show Dor   05 38 42 -69 06 03 RMC 136 Aa,Lp 2021 1 280 1.2 12.50 15.90 3.40
Show Mon   07 00 51 -08 56 30 POM 1 AE 2015 1 254 1.2 9.20 11.30 2.10
Show Cep   21 53 45 +62 36 55 PET 13 CE 2015 2 290 1.2 11.82    
Show Pup   06 51 43 -36 14 03 EHR 10 CD 2009 2 290 1.2 13.50 16.00 2.50
Show Dor   05 38 42 -69 06 03 RMC 136 Aa,Lv 2021 1 94 1.2 12.50 16.40 3.90
Show Lac   22 46 52 +44 20 22 HER 5 BC 2016 9 254 1.2 12.40 12.90 0.50
Show Ori   05 34 58 -05 23 52 GET 3 AB 2011 3 335 1.2 9.50 10.10 0.60
Show Ori   05 35 25 -05 21 36 GET 58 DE 2004 1 347 1.2 18.80 20.00 1.20
Show Boo 64800 15 36 02 +39 48 09 STT 298 AB 2021 553 191 1.2 7.16 8.44 1.28 Y
Show Sgr   17 45 40 -29 00 28 GHE 46 A,Vf 2002 2 308 1.2 9.83 15.54 5.71
Show Lyr   19 23 34 +33 13 19 THA 1 AC 2014 7 168 1.2 4.80 18.50 13.70
Show Her 86025 18 25 21 +26 05 03 HDS 2605 Aa,Ab 2016 5 84 1.2 7.82 11.14 3.32
Show Sgr   17 45 40 -29 00 28 GHE 46 A,Wa 1999 1 267 1.2 9.83 15.01 5.18
Show Aur   05 28 06 +34 25 00 SKF 2417 FG 2015 2 115 1.2 13.00 13.00 0.00
Show Lyr   18 51 59 +41 40 43 KOI 3049 AD 2013 1 255 1.2 15.00 22.60 7.60
Show Lyr   19 27 55 +37 31 57 KOI 1032 AE 2014 1 33 1.2 11.60 19.00 7.40
Show Tau Cyg Cyg 71121 21 14 47 +38 02 43 AGC 13 AB 2017 358 190 1.1 3.83 6.57 2.74 Y
Show HD 57286 Vol   07 15 45 -66 11 50 I 1103 AB 2016 8 123 1.1 9.96 10.73 0.77
Show Dor   05 38 42 -69 06 03 RMC 136 Aa,Kh 1980 1 171 1.1 9.90 11.50 1.60
Show Mon   06 07 48 -06 22 56 KRS 1 AC 1997 1 37 1.1 14.60 15.10 0.50
Show Sgr   17 45 40 -29 00 28 GHE 46 A,Vg 2002 2 243 1.1 9.83 15.81 5.98
Show Ser   18 18 38 -13 46 35 DCH 25 EF 1998 1 295 1.1 9.49 13.90 4.41
Show HD 23479 Tau 76169 03 46 16 +24 11 24 BU 536 AB 2016 74 178 1.1 8.13 9.39 1.26 Y
Show Ori   05 35 21 -05 23 45 PRS 34 AB 2004 3 232 1.1 16.26 20.38 4.12
Show Dor   04 56 35 -66 28 26 DON 89 AB 2006 2 190 1.1 11.70 11.80 0.10
Show Cyg   19 46 49 +42 46 16 A 602 AB 2010 7 355 1.1 9.31 11.02 1.71
Show Dor   05 30 21 -66 53 06 DON 113 AB 2021 2 7 1.1 11.00 13.00 2.00
Show Oph   16 26 26 -24 24 30 LOO 7 EF 2007 2 285 1.1      
Show Sgr   17 45 40 -29 00 28 GHE 46 A,Vh 2002 2 217 1.1 9.83 14.19 4.36
Show Cyg   19 54 33 +44 10 15 KOI 908 AB 2014 1 254 1.1 13.20 17.10 3.90
Show Sgr   17 45 40 -29 00 28 GHE 46 A,Vx 1999 1 283 1.1 9.83 15.62 5.79
Show Mon   07 00 51 -08 56 30 POM 1 AD 2015 1 60 1.1 9.20 10.20 1.00
Show Sgr   17 45 40 -29 00 28 GHE 46 A,Vd 2002 2 130 1.1 9.83 12.53 2.70
Show Sgr   17 45 40 -29 00 28 GHE 46 A,Vy 1999 1 300 1.1 9.83 15.70 5.87
Show Gem   07 01 49 +15 09 17 J 1059 AB 1959 2 247 1.1 10.43 13.00 2.57
Show Lyn   06 44 10 +57 54 60 BAR 5 BC 2016 3 353 1.1 12.90 13.10 0.20
Show Sgr   17 45 40 -29 00 28 GEN 1 AM 1996 1 156 1.1 11.70    
Show Ori   05 34 26 +00 02 34 CVS 1490 AB 2009 1 156 1.1 12.80 15.40 2.60
Show Aql   19 18 06 -05 24 54 HDS 2731 Ba,Bb 1991 2 218 1.1 9.82 11.30 1.48
Show HD 144569 Sco 159704 16 07 05 -16 56 36 KOU 51 GH 2019 4 54 1.1 7.57 9.04 1.47
Show Cyg   19 46 21 +40 43 23 KOI 3119 AB 2015 2 313 1.1 13.50 17.40 3.90
Show Dor   05 38 42 -69 06 03 RMC 136 Aa,Le 2021 1 92 1.1 12.50 15.20 2.70
Show Cyg   20 32 39 +41 26 22 CAN 40 AB 2008 2 235 1.1 7.70 13.50 5.80
Show Sgr   17 45 40 -29 00 28 GHE 46 A,Vz 1999 1 236 1.1 9.83 15.33 5.50
Show Peg   21 43 32 +27 20 37 A 299 AB 2019 21 67 1.1 9.95 10.47 0.52
Show Lyr   19 27 55 +37 31 57 KOI 1032 AD 2014 1 155 1.1 11.60 19.10 7.50
Show Cyg   19 49 43 +40 33 43 KOI 3444 AB 2016 8 10 1.1 12.92 15.72 2.80