Records found: 11536
Show name cst SAO coord wds_name last obs pa sep mag1 mag2 ⇓ d_mag orb
Show Per   03 29 11 +31 18 31 TBN 9 AC 2015 1 128 27.5 14.00    
Show Ser   18 58 00 +05 54 29 CSN 11 AI 2000 1 299 11.7 9.20    
Show Ori   05 35 17 -05 22 51 GET 49 RS 2003 0 -1 2.5 18.71    
Show Oph   16 30 18 -12 39 45 LAF 56 AF 2005 1 309 11.5 10.10    
Show CVn   13 19 34 +35 06 35 BAG 11 Aa,Ab 2006 2 183 0.1 9.61    
Show And 36046 00 05 41 +45 48 43 POP 217 AX 2006 2 222 12.0 8.98    
Show Ori   05 35 10 -05 21 32 GET 8 AB 2003 0 -1 2.1 13.21    
Show Her   17 19 54 +26 30 03 BWL 46 AH 2013 1 91 11.2 6.71    
Show Ori 132314 05 35 17 -05 23 17 KSS 1 Da,Db 2005 1 41 0.0 6.38    
Show Ari 75596 02 49 59 +27 15 38 MCA 10 Aa,Ab 2003 4 180 0.1 3.63    
Show Ser 161386 18 21 50 -11 55 21 EGN 22 AL 2005 1 310 12.2 7.95    
Show Ori 113271 05 55 10 +07 24 25 H 6 39 Aa,Ab 1983 3 273 0.1 0.90    
Show Cyg   21 06 54 +38 44 58 HZE 4 AK 2006 1 83 7.8 5.35    
Show Gam1 Sgr Sgr 186237 18 05 01 -29 34 48 BLM 5 Aa,Ab 2002 2 210 0.2 4.66     Y
Show Ori   05 35 15 -05 22 38 GET 25 NO 2003 0 -1 2.6 13.96    
Show Lyr   18 36 50 +38 46 39 STFB 9 CD 2012 3 28 23.5 11.00    
Show Aql   19 16 55 +05 10 07 CSN 12 AQ 2000 1 314 10.4 9.12    
Show Sge 105635 20 04 06 +17 04 13 SBN 1 Aa,Ac 2017 6 95 7.1 4.59    
Show Nor   15 38 58 -57 42 27 VGT 4 A,Za 2011 2 63 4.8 5.90    
Show Cyg 68825 19 46 24 +32 00 57 CRC 35 BD 2012 2 27 8.7 7.30    
Show Mon   06 28 50 -07 02 05 CHR 167 Ca,Cb 1988 1 141 0.3 5.60    
Show Per   03 29 04 +31 16 04 TBN 8 Aa,Ac 2015 2 266 0.2 6.70    
Show Ser   18 58 00 +05 54 29 CSN 11 AD 2000 1 275 8.3 9.20    
Show Sge 104511 19 07 57 +16 51 12 ISO 9 Aa,Ab 1987 1 145 0.2 6.15    
Show Per 38592 03 08 10 +40 57 20 CSI 1 Aa1,2 2010 65 43 0.0 2.12     Y
Show Lyr   19 23 34 +33 13 19 BWL 68 AD 2017 4 213 2.6 4.80    
Show Ori   05 35 11 -05 22 46 DCH 106 Qa,Qb 2016 1 358 0.1 14.80    
Show Ari   03 25 36 +30 45 34 TBN 2 Da,Db 2015 1 25 0.3      
Show Vir   13 25 09 -02 06 00 SIN 81 AF 1987 1 279 104.5 11.50    
Show Ser 161386 18 21 50 -11 55 21 EGN 22 AG 2005 4 290 8.5 7.95    
Show Ori   05 35 10 -05 22 46 GET 9 DE 2003 0 -1 1.8 14.76    
Show Lup 226339 15 53 27 -42 16 01 CVN 54 AF 2004 1 128 9.1 6.34    
Show Aql   19 16 55 +05 10 07 CSN 12 AL 2015 2 319 9.8 9.12    
Show Cap   20 28 44 -11 28 31 BWL 55 AI 2015 3 122 20.8 7.56    
Show Sct   18 33 21 -04 58 05 AGE 9 AD 1994 1 81 1.3 12.49    
Show Nor   15 38 58 -57 42 27 VGT 4 AU 2011 2 197 2.1 5.90