Records found: 19687
Pages: <<First< 1 2 3 4 [5] 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 >Last>>394
Show name cst SAO coord wds_name last obs pa sep mag1 mag2 d_mag ⇑ orb
Show LMi   10 45 21 +38 30 42 CHR 191 AB 2014 4 235 0.7 9.42    
Show UMi 16551 14 55 16 +69 13 40 HDS 2105 Aa,Ab 2014 1 136 0.1 8.69    
Show Com   12 39 04 +23 43 38 POU 3129 BC 2016 4 59 4.8 13.60    
Show Eri   02 49 02 -10 29 22 BRG 16 AB 2021 10 216 0.6 8.82    
Show Cha   11 07 28 -76 52 12 REP 19 Aa,Ab 2011 4 13 0.8 14.80    
Show V642 Her Her 102918 17 33 43 +14 50 30 WSI 3 AB 2013 3 33 0.6 6.48    
Show CMi   07 58 09 +07 17 02 CRC 14 AB 2012 1 260 11.1 9.30    
Show Aur 57559 05 00 18 +39 23 41 CHR 159 Aa,Ab 2018 5 57 0.1 5.95    
Show CVn   13 12 04 +47 03 09 COU 2106 AC 2012 1 54 5.6 10.90    
Show Her   17 54 53 +27 12 59 TDT 568 AC 2013 1 90 1.8 10.87    
Show Psc   01 07 03 +30 14 02 CHR 142 Aa,Ab 2019 3 114 0.1 9.90    
Show HD 119022 Mus 252423 13 43 09 -69 07 39 VGT 3 AC 2011 2 10 5.8 7.80    
Show Cyg   20 32 06 +35 58 08 COU 2133 Aa,Ab 2014 1 119 0.1 9.35    
Show Cyg 70367 20 41 00 +39 04 56 MCA 62 Aa,Ab 2016 12 276 0.1 6.51     Y
Show Ori   05 46 08 -00 13 42 CHX 13 BC 2007 1 161 10.9      
Show Tau 93436 03 27 03 +18 45 24 CHR 10 AB 2021 10 161 0.0 6.60     Y
Show Her 66021 17 24 39 +39 12 34 WSI 2 Aa,Ab 2012 4 74 0.4 8.00    
Show And 23047 02 13 36 +51 03 57 BAG 1 Aa,Ab 1981 1 47 0.0 5.31     Y
Show Seginus Boo 64203 14 32 05 +38 18 28 BLM 3 Aa,Ab 1995 4 176 0.1 3.00    
Show Her 47163 18 02 31 +44 14 03 OLE 4 Aa,Ab 2018 4 319 0.1 7.31     Y
Show Sgr 187448 18 55 16 -26 17 48 BED 1 Aa,Ab 1991 1 202 0.0 2.04    
Show Oph   16 32 23 -24 28 36 LOO 8 AB 2006 2 321 5.3 17.10    
Show CMa   07 10 30 -16 37 35 BRG 24 AB 2019 5 1 0.5 9.75    
Show Tri   01 47 33 +34 53 11 KIR 6 BC 1997 0 -1 2.0 13.57    
Show Per   03 33 21 +31 07 26 TBN 16 BC 2014 0 -1 14.0      
Show Aqr 165298 22 47 43 -14 03 23 GUI 38 AC 1918 1 35 63.4 5.68    
Show Ara 244021 16 39 04 -58 15 30 EGN 19 AC 2005 1 334 7.9 7.03    
Show HD 276670 Per   04 41 01 +43 03 00 COU 1708 AB,C 2007 2 145 0.5 11.15    
Show Oph 184536 16 40 18 -23 53 45 FGL 4 AC 2001 1 55 1.5 8.94    
Show HD 133967 Boo 101374 15 06 56 +14 05 52 YSC 56 AB 2014 4 300 0.7 8.80    
Show Cep   22 52 29 +62 41 10 PET 18 AB 2007 1 127 0.4 9.63    
Show Vul 89188 20 50 11 +29 23 03 HLA 29 AC 2015 1 336 6.9 5.60    
Show Ori   05 43 51 -01 02 53 CHX 12 AC 2006 1 124 1.2      
Show Ser   18 36 39 -01 13 35 CON 35 AB 2004 1 32 2.8 13.00    
Show Hya 178922 10 31 05 -24 10 47 CHR 132 Aa,Ab 1989 2 193 0.1 8.30    
Show Cep   22 53 41 +63 25 05 PET 22 AC 2007 1 193 0.8 10.05    
Show Peg   21 51 48 +13 36 16 CRC 40 AB 2014 4 122 10.9 11.10    
Show Per   03 44 02 +32 02 05 TBN 19 AB 2014 0 -1 6.1      
Show CrB   15 37 33 +34 26 36 GUR 37 AC 2011 1 318 0.4 10.32    
Show HD 126982 Lup 224974 14 30 20 -48 19 36 HLN 33 AB,C 1966 1 183 3.6 9.33    
Show HD 23489 Tau 76173 03 46 27 +24 15 18 CHR 12 Aa,Ab 2019 8 189 0.3 7.34    
Show Lup   15 17 11 -34 34 20 BRR 10 Ba,Bb 1994 1 223 0.7 10.80    
Show Sco   16 02 03 -22 36 14 BOY 19 AB 2005 1 6 0.2 15.95    
Show Cyg   20 01 23 +46 20 24 KOI 7223 AC 2015 1 93 3.8 12.80    
Show Gem 95697 06 27 16 +14 53 21 CHR 251 AB 1994 1 255 0.1 6.64    
Show Tau   03 31 21 +30 45 30 CHX 5 AB 2009 1 102 1.6      
Show Sco   16 19 40 -21 45 36 BOY 23 AC 2005 1 141 2.6 18.40    
Show Cet 110494 02 21 49 +00 58 12 A 2326 AC 2013 1 59 8.9 7.44    
Show Tau 76070 03 40 22 +21 24 21 HU 813 AD 2013 1 274 12.2 7.18    
Show Dra 17073 16 23 47 +61 41 47 CHR 138 Aa,Ab 1990 2 154 0.2 5.90